Commit bcd086b
# Which issue does this PR close?
Closes #2511
# Rationale for this change
Native Iceberg changelog scans retain full-data-file DELETE tasks even
when supported metadata predicates exclude them. Task pruning currently
evaluates these predicates only for INSERT tasks.
# What changes are included in this PR?
- Apply the existing metadata predicate evaluator to all supported
native changelog data-file tasks, including DELETE tasks with no
existing delete files.
- Add coverage for mixed INSERT/DELETE ranges, snapshot and ordinal
predicates, and empty scans.
- Verify explicit expected rows against Spark execution and assert
retained scan task counts and file metrics.
- Preserve task eligibility checks, post-scan filters, and operator
boundaries. The existing changelog-view test continues to retain its
task because its filter cannot safely reach the scan.
# Are there any user-facing changes?
Eligible native Iceberg changelog scans can read fewer DELETE tasks. No
public API or configuration changes.
# How was this patch tested?
Passed locally on Spark 3.5.8 / Iceberg 1.10.1 / JDK 17:
- Module compilation and Spotless check.
- Three focused tests covering full-data-file DELETE scans, metadata
pruning, and mixed INSERT/DELETE scans.
- `./dev/reformat --check`.
- Full `AuronIcebergIntegrationSuite` on Spark 3.4, 3.5, and 4.0.
# Was this patch authored or co-authored using generative AI tooling?
- [x] Yes
- [ ] No
Generated-by: OpenAI Codex (GPT-6)
Co-authored-by: Shilun Fan <slfan1989@apache.org>
Signed-off-by: Shilun Fan <slfan1989@apache.org>
1 parent e3d7361 commit bcd086b
2 files changed
Lines changed: 112 additions & 13 deletions
File tree
- thirdparty/auron-iceberg/src
- main/scala/org/apache/spark/sql/auron/iceberg
- test/scala/org/apache/auron/iceberg
Lines changed: 6 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
618 | 618 | | |
619 | 619 | | |
620 | 620 | | |
621 | | - | |
622 | | - | |
623 | | - | |
624 | | - | |
625 | | - | |
626 | | - | |
627 | | - | |
628 | | - | |
629 | | - | |
630 | | - | |
631 | | - | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
632 | 627 | | |
633 | 628 | | |
634 | 629 | | |
| |||
Lines changed: 106 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
| 36 | + | |
36 | 37 | | |
37 | 38 | | |
38 | 39 | | |
| |||
818 | 819 | | |
819 | 820 | | |
820 | 821 | | |
| 822 | + | |
821 | 823 | | |
822 | 824 | | |
823 | 825 | | |
824 | 826 | | |
825 | 827 | | |
826 | 828 | | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
827 | 931 | | |
828 | 932 | | |
829 | 933 | | |
| |||
0 commit comments