Repository navigation
Expand file tree
/
Copy pathMultilayerCache.sln
More file actions
57 lines (45 loc) · 3.01 KB
/
Copy pathMultilayerCache.sln
File metadata and controls
57 lines (45 loc) · 3.01 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio Version 17
VisualStudioVersion = 17.0.31903.59
MinimumVisualStudioVersion = 10.0.40219.1
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MultilayerCache", "MultilayerCache\MultilayerCache.csproj", "{15D526F0-BCF8-4DE0-9AF3-5B1F55474670}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MultilayerCache.Demo", "MultilayerCache.Demo\MultilayerCache.Demo.csproj", "{D7C7AE6A-9CF0-42EB-89D2-4DCE0F287F0A}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MultilayerCache.Tests", "MultilayerCache.Tests\MultilayerCache.Tests.csproj", "{2F3863FC-4424-4953-889D-5B7A8A6DB305}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MultilayerCache.Metrics", "MultilayerCache.Metrics\MultilayerCache.Metrics.csproj", "{A1B2C3D4-E5F6-4789-ABCD-1234567890AB}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MultilayerCache.Metrics.Demo", "MultilayerCache.Metrics.Demo\MultilayerCache.Metrics.Demo.csproj", "{B1C2D3E4-F5A6-4987-BCDE-2345678901CD}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{15D526F0-BCF8-4DE0-9AF3-5B1F55474670}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{15D526F0-BCF8-4DE0-9AF3-5B1F55474670}.Debug|Any CPU.Build.0 = Debug|Any CPU
{15D526F0-BCF8-4DE0-9AF3-5B1F55474670}.Release|Any CPU.ActiveCfg = Release|Any CPU
{15D526F0-BCF8-4DE0-9AF3-5B1F55474670}.Release|Any CPU.Build.0 = Release|Any CPU
{D7C7AE6A-9CF0-42EB-89D2-4DCE0F287F0A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D7C7AE6A-9CF0-42EB-89D2-4DCE0F287F0A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D7C7AE6A-9CF0-42EB-89D2-4DCE0F287F0A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D7C7AE6A-9CF0-42EB-89D2-4DCE0F287F0A}.Release|Any CPU.Build.0 = Release|Any CPU
{2F3863FC-4424-4953-889D-5B7A8A6DB305}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{2F3863FC-4424-4953-889D-5B7A8A6DB305}.Debug|Any CPU.Build.0 = Debug|Any CPU
{2F3863FC-4424-4953-889D-5B7A8A6DB305}.Release|Any CPU.ActiveCfg = Release|Any CPU
{2F3863FC-4424-4953-889D-5B7A8A6DB305}.Release|Any CPU.Build.0 = Release|Any CPU
{A1B2C3D4-E5F6-4789-ABCD-1234567890AB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A1B2C3D4-E5F6-4789-ABCD-1234567890AB}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A1B2C3D4-E5F6-4789-ABCD-1234567890AB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A1B2C3D4-E5F6-4789-ABCD-1234567890AB}.Release|Any CPU.Build.0 = Release|Any CPU
{B1C2D3E4-F5A6-4987-BCDE-2345678901CD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{B1C2D3E4-F5A6-4987-BCDE-2345678901CD}.Debug|Any CPU.Build.0 = Debug|Any CPU
{B1C2D3E4-F5A6-4987-BCDE-2345678901CD}.Release|Any CPU.ActiveCfg = Release|Any CPU
{B1C2D3E4-F5A6-4987-BCDE-2345678901CD}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal