-
Notifications
You must be signed in to change notification settings - Fork 10
Add badges #1902
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Add badges #1902
Changes from 5 commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
4c36fc3
Add some more badges
JoerivanEngelen cbca363
Try adding custom logo badge
JoerivanEngelen 4a18467
Increase logo somewhat
JoerivanEngelen beda166
add Deltares badge
JoerivanEngelen e65abca
Add custom product badges
JoerivanEngelen 65d9dd9
Avoid redirects
JoerivanEngelen d0b1652
Remove inkscape sodipodi metadata from svgs
JoerivanEngelen 81b510d
Remove RDF/DC metadata
JoerivanEngelen File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| { | ||
| "label": "", | ||
| "message": "iMOD", | ||
| "logoSvg": "<svg version=\"1.0\" width=\"900pt\" height=\"1109pt\" viewBox=\"0 0 900 1109\" preserveAspectRatio=\"xMidYMid\" id=\"svg6\" sodipodi:docname=\"iMOD_letters.svg\" inkscape:version=\"1.4.3 (0d15f75, 2025-12-25)\" xmlns:inkscape=\"http://www.inkscape.org/namespaces/inkscape\" xmlns:sodipodi=\"http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd\" xmlns=\"http://www.w3.org/2000/svg\" xmlns:svg=\"http://www.w3.org/2000/svg\" xmlns:rdf=\"http://www.w3.org/1999/02/22-rdf-syntax-ns#\" xmlns:cc=\"http://creativecommons.org/ns#\" xmlns:dc=\"http://purl.org/dc/elements/1.1/\"> <metadata id=\"metadata12\"> <rdf:RDF> <cc:Work rdf:about=\"\"> <dc:format>image/svg+xml</dc:format> <dc:type rdf:resource=\"http://purl.org/dc/dcmitype/StillImage\" /> </cc:Work> </rdf:RDF> </metadata> <defs id=\"defs10\" /> <sodipodi:namedview inkscape:document-rotation=\"0\" pagecolor=\"#ffffff\" bordercolor=\"#666666\" borderopacity=\"1\" objecttolerance=\"10\" gridtolerance=\"10\" guidetolerance=\"10\" inkscape:pageopacity=\"0\" inkscape:pageshadow=\"2\" inkscape:window-width=\"1920\" inkscape:window-height=\"1009\" id=\"namedview8\" showgrid=\"false\" inkscape:zoom=\"0.22571308\" inkscape:cx=\"1222.7913\" inkscape:cy=\"910.4479\" inkscape:window-x=\"-8\" inkscape:window-y=\"-8\" inkscape:window-maximized=\"1\" inkscape:current-layer=\"svg6\" inkscape:showpageshadow=\"2\" inkscape:pagecheckerboard=\"true\" inkscape:deskcolor=\"#d1d1d1\" inkscape:document-units=\"pt\"> <inkscape:grid type=\"xygrid\" id=\"grid14\" originx=\"0\" originy=\"0\" spacingy=\"1\" spacingx=\"1\" units=\"px\" /> </sodipodi:namedview> <g transform=\"matrix(0.1,0,0,-0.1,0,1109)\" fill=\"#000000\" stroke=\"none\" id=\"g4\" clip-path=\"none\" /> <path sodipodi:nodetypes=\"ccccccccccccccccccccccccccscccccsccccccccccscccsccccccccscccccccccccsc\" id=\"rect24\" style=\"fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke-width:2.53668\" d=\"m 282.93289,13.809534 c 25.99831,8.743825 46.63374,29.379252 55.0278,55.144389 4.43021,13.407198 5.12971,33.576287 1.63218,46.983487 -7.92773,30.54509 -31.59435,54.44488 -61.90627,62.60578 -11.77502,3.14778 -33.10995,2.79803 -44.30205,-0.69951 -36.02456,-11.19209 -58.52533,-38.93916 -62.37262,-77.06223 -0.93267,-9.443335 1.74877,-26.348064 6.06239,-37.190406 7.34481,-18.770078 23.08369,-35.79139 41.50402,-44.884968 14.33987,-6.995059 23.43346,-8.9769931 41.03768,-8.394072 11.42527,0.349754 15.73889,0.932675 23.31687,3.49753 z M 219.6276,205.35759 c 29.96217,12.00819 49.31517,31.82752 56.42682,58.059 1.04925,3.96386 2.2151,13.64036 2.44827,22.38419 0.6995,18.18716 -1.16584,31.94411 -7.34481,53.97854 -9.44334,33.45971 -18.6535,54.09514 -65.17064,146.89626 C 151.30918,595.9151 140.7,620.28123 129.15816,662.71791 c -10.02626,37.07383 -12.94086,60.27411 -12.82428,102.0113 0,40.33818 2.68144,63.1887 13.05745,110.05561 0.46634,2.56485 -0.23317,2.21511 -8.27749,-3.26436 -40.804524,-28.33 -64.121384,-66.10332 -71.349614,-115.65166 -2.33169,-16.20523 -2.33169,-49.08201 0.11658,-67.7355 6.17897,-49.082 22.38419,-101.31178 51.180534,-164.73365 12.00818,-26.34807 22.50077,-46.63374 50.13125,-96.18208 36.72407,-65.63698 50.01469,-95.48257 57.82583,-129.4086 3.84729,-16.4384 3.84729,-45.4679 0.11658,-59.34143 -3.38094,-12.35793 -8.74381,-24.01637 -15.73887,-34.2758 -3.0312,-4.31361 -5.47947,-8.04431 -5.47947,-8.27748 0,-1.04926 21.91785,5.47947 31.71094,9.44333 z m 466.10415,288.19647 c 33.92605,12.94086 73.44813,77.41199 110.40537,180.23937 34.39238,95.83232 52.8127,192.83049 52.8127,277.23754 -0.11658,59.57463 -9.21017,101.77813 -28.44658,131.85683 -4.31362,6.5287 -21.10176,25.1823 -22.85053,25.1823 -0.46634,0 0.23317,-5.1298 1.39902,-11.3087 17.95398,-93.6172 4.4302,-206.93721 -38.12308,-318.625 -20.75202,-54.44488 -46.16739,-103.76005 -71.4662,-139.20168 -8.86041,-12.24135 -23.66661,-27.98024 -28.91291,-30.42851 -4.08045,-1.86535 -4.31362,-1.86535 -7.22823,0.23316 -7.34481,5.47947 -12.70769,21.5681 -29.26266,86.62216 -8.04433,31.94411 -11.42527,44.88497 -14.9228,57.12632 -2.44827,8.977 -15.62231,51.41369 -16.78815,54.21172 -0.46634,1.28242 -2.79801,7.46139 -5.1297,13.75695 -21.10177,57.70924 -48.61567,99.56302 -78.9276,119.84869 -5.71263,3.7307 -11.07551,6.87848 -12.00819,6.87848 -2.33168,0 -13.64036,-12.82428 -20.75201,-23.55003 -13.52377,-20.40227 -23.7832,-42.08695 -38.12307,-80.79295 -3.49753,-9.32675 -12.35795,-37.30699 -16.3218,-51.2971 -1.98194,-7.11165 -4.66338,-16.20522 -5.82923,-20.40226 -1.16584,-4.19704 -6.17896,-23.31686 -11.0755,-42.55328 -20.86861,-82.42512 -25.64855,-97.58109 -32.99338,-105.39224 l -3.96385,-4.19703 -3.26437,3.7307 c -4.19704,4.66336 -9.44333,20.98518 -16.90473,51.64685 -17.60424,72.74863 -29.96217,111.45462 -45.81764,142.93239 -15.85546,31.59435 -36.84065,54.67805 -57.94241,64.0048 -9.55992,4.31362 -24.01638,6.87847 -34.2758,6.06238 -9.21016,-0.6995 -21.10176,-3.03118 -21.10176,-4.19703 0,-0.34975 3.0312,-1.98193 6.52872,-3.49753 39.4055,-17.02131 68.66818,-66.68623 88.95385,-150.51037 6.41214,-26.93098 10.49259,-48.03275 19.81934,-103.76006 4.54678,-26.58122 8.97699,-52.34636 9.90966,-57.12632 6.87848,-35.55821 13.75695,-55.72731 22.15103,-64.93747 7.92773,-8.86041 13.40719,-9.21017 28.09682,-1.5156 46.51715,24.01638 77.64516,89.07043 105.97516,221.51023 1.5156,7.34481 4.66337,22.26761 6.99505,33.22653 14.68963,68.55159 24.48272,99.56302 31.94411,100.61229 9.6765,1.39901 18.42032,-22.3842 42.20353,-115.18533 27.28074,-106.09174 44.30205,-158.20493 64.23797,-196.91093 18.77007,-36.37431 37.30698,-53.74538 57.2429,-53.74538 4.89654,0 10.14284,0.81609 13.75695,2.21511 z\" /> </svg>", | ||
| "logoWidth": 10, | ||
| "labelColor": "grey", | ||
| "color": "#0a28a3ff" | ||
|
JoerivanEngelen marked this conversation as resolved.
Outdated
|
||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| { | ||
| "label": "", | ||
| "message": "Deltares", | ||
| "logoSvg": "<svg width=\"120\" height=\"120\" viewBox=\"0 0 120 120\" version=\"1.1\" id=\"svg1\" inkscape:version=\"1.4.3 (0d15f75, 2025-12-25)\" sodipodi:docname=\"deltares_logo.svg\" xmlns:inkscape=\"http://www.inkscape.org/namespaces/inkscape\" xmlns:sodipodi=\"http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd\" xmlns=\"http://www.w3.org/2000/svg\" xmlns:svg=\"http://www.w3.org/2000/svg\"> <sodipodi:namedview id=\"namedview1\" pagecolor=\"#ffffff\" bordercolor=\"#000000\" borderopacity=\"0.25\" inkscape:showpageshadow=\"2\" inkscape:pageopacity=\"0.0\" inkscape:pagecheckerboard=\"0\" inkscape:deskcolor=\"#d1d1d1\" inkscape:document-units=\"px\" inkscape:zoom=\"1.68125\" inkscape:cx=\"312.26766\" inkscape:cy=\"41.933085\" inkscape:window-width=\"1920\" inkscape:window-height=\"1009\" inkscape:window-x=\"-8\" inkscape:window-y=\"-8\" inkscape:window-maximized=\"1\" inkscape:current-layer=\"layer1\" /> <defs id=\"defs1\" /> <g inkscape:label=\"Laag 1\" inkscape:groupmode=\"layer\" id=\"layer1\"> <path style=\"fill:#0a28a3;stroke-width:1.48088\" d=\"M 0.56505575,60.162826 A 59.530855,59.530855 0 1 0 60.095912,0.63197025 59.530855,59.530855 0 0 0 0.56505575,60.162826 Z M 51.21071,8.3324795 h 0.592346 c -6.515815,6.3677275 -9.477549,15.4750595 9.03329,11.4767195 19.991704,-4.220471 40.131504,-4.812819 27.988386,9.255419 -5.331122,6.21964 1.851083,4.072383 6.811989,4.664732 1.925127,0.222129 11.254589,1.036605 8.737109,5.33112 C 84.900433,37.135343 47.656629,56.090441 37.808862,77.563012 L 36.920343,76.748536 C 37.956949,70.306766 44.472764,56.016398 56.245657,46.538848 70.091764,35.50639 75.126712,26.843318 57.43035,29.582922 26.406186,34.321696 40.696553,14.255947 51.21071,8.3324795 Z m 32.2829,44.7221835 c 25.32284,-8.959245 26.95179,0.740434 21.02832,4.960904 -5.627303,3.998342 -18.807019,11.476721 -8.144777,11.550764 8.663077,0 12.217147,7.182205 -2.813647,22.435137 A 46.899059,46.899059 0 0 1 59.503564,106.0697 50.571609,50.571609 0 0 1 48.397062,104.81096 v -0.66639 C 80.013574,106.73609 90.083469,84.893305 70.091764,83.412438 54.024356,82.153701 54.838834,63.198603 83.419567,53.054663 Z\" id=\"path1\" /> </g> </svg>", | ||
| "logoWidth": 10, | ||
| "labelColor": "white", | ||
| "color": "#0a28a3ff" | ||
|
JoerivanEngelen marked this conversation as resolved.
Outdated
|
||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.