-
Notifications
You must be signed in to change notification settings - Fork 16
2215 ensemble verification #2235
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
3c7f6d6
09b52f7
7cd0cd5
dc1195f
b234f11
c1e3844
b97032b
8f75c92
3db4530
c3589a1
c331e6d
5bde46a
740b105
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,32 @@ | ||
| category: Scores | ||
| title: "$VARNAME\nCRPS timeseries between ensemble members and control" | ||
| description: | | ||
| Extracts and plots the Continuous Ranked Probability Score (CRPS) for Ensembles in $VARNAME | ||
| for all times. The CRPS is calculated based on that used in the | ||
| package [`scores`](https://scores.readthedocs.io/en/stable/tutorials/CRPS_for_Ensembles.html). | ||
|
|
||
|
daflack marked this conversation as resolved.
|
||
|
|
||
| steps: | ||
| - operator: read.read_cube | ||
| file_paths: $INPUT_PATHS | ||
| constraint: | ||
| operator: constraints.combine_constraints | ||
| varname_constraint: | ||
| operator: constraints.generate_var_constraint | ||
| varname: $VARNAME | ||
| cell_methods_constraint: | ||
| operator: constraints.generate_cell_methods_constraint | ||
| cell_methods: [] | ||
| varname: $VARNAME | ||
|
|
||
|
|
||
| - operator: scoreswrappers.scores_crps_for_ensemble | ||
| method: $METHOD | ||
| control_member: $CONTROL_MEMBER | ||
|
|
||
| - operator: plot.plot_line_series | ||
| series_coordinate: time | ||
|
|
||
|
|
||
| - operator: write.write_cube_to_nc | ||
| overwrite: True | ||
Uh oh!
There was an error while loading. Please reload this page.