Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -583,6 +583,7 @@ These are some Machine Learning and Data Mining algorithms and models help you t
| [Datawrapper](https://www.datawrapper.de/) | An open source data visualization platform helping everyone to create simple, correct and embeddable charts. Also at [github.com](https://github.com/datawrapper/datawrapper) |
| [Tensor Flow](https://www.tensorflow.org/) | TensorFlow is an Open Source Software Library for Machine Intelligence |
| [Natural Language Toolkit](https://www.nltk.org/) | An introductory yet powerful toolkit for natural language processing and classification |
| [FunASR](https://github.com/modelscope/FunASR) | Industrial-grade speech recognition toolkit supporting 50+ languages with built-in VAD, punctuation, speaker diarization, and emotion detection. OpenAI-compatible API server included. |
| [Annotation Lab](https://www.johnsnowlabs.com/annotation-lab/) | Free End-to-End No-Code platform for text annotation and DL model training/tuning. Out-of-the-box support for Named Entity Recognition, Classification, Relation extraction and Assertion Status Spark NLP models. Unlimited support for users, teams, projects, documents. |
| [nlp-toolkit for node.js](https://www.npmjs.com/package/nlp-toolkit) | This module covers some basic nlp principles and implementations. The main focus is performance. When we deal with sample or training data in nlp, we quickly run out of memory. Therefore every implementation in this module is written as stream to only hold that data in memory that is currently processed at any step. |
| [Julia](https://julialang.org) | high-level, high-performance dynamic programming language for technical computing |
Expand Down