Skip to content

fix tr fileName duplicating - #794

Open
formaceft-93 wants to merge 1 commit into
mainfrom
fix-retries
Open

fix tr fileName duplicating#794
formaceft-93 wants to merge 1 commit into
mainfrom
fix-retries

Conversation

@formaceft-93

@formaceft-93 formaceft-93 commented Jul 16, 2026

Copy link
Copy Markdown
Contributor

fix #616

Checklist

@github-actions

github-actions Bot commented Jul 16, 2026

Copy link
Copy Markdown

Allure Report Summary

Name Duration Stats New Flaky Retry Report
Allure 3 Report (plugin-allure2) 40m 26s Passed tests 10132   Failed tests 1   Broken tests 1   Skipped tests 17   Unknown tests 24 0 0 33 View
Allure 3 Report 40m 26s Passed tests 10132   Failed tests 1   Broken tests 1   Skipped tests 17   Unknown tests 24 0 0 33 View
Allure 3 Report (plugin-classic) 40m 26s Passed tests 10132   Failed tests 1   Broken tests 1   Skipped tests 17   Unknown tests 24 0 0 33 View
My Dashboard 40m 26s Passed tests 10132   Failed tests 1   Broken tests 1   Skipped tests 17   Unknown tests 24 0 0 33 View
Allure Report 0s 0 0 0

@github-actions

github-actions Bot commented Jul 16, 2026

Copy link
Copy Markdown

Allure perf metrics

Generated at: 2026-08-27T08:39:50.837Z

Phase Count Total Avg Min Max
restoreState.total 1 2448.4 ms 2448.4 ms 2448.4 ms 2448.4 ms
restoreState.dump 3 2447.8 ms 815.9 ms 711.9 ms 874.3 ms
restoreState.attachments 3 1793.5 ms 597.8 ms 528.0 ms 654.0 ms
restoreState.storeRestore 3 206.9 ms 69.0 ms 59.4 ms 76.5 ms
generate.total 1 16666.0 ms 16666.0 ms 16666.0 ms 16666.0 ms
generate.plugins.done 1 16273.8 ms 16273.8 ms 16273.8 ms 16273.8 ms
publish.upload.total 1 296618.7 ms 296618.7 ms 296618.7 ms 296618.7 ms
summary.generate 2 14.7 ms 7.4 ms 7.1 ms 7.7 ms
generate.plugin.done.agent 1 0.1 ms 0.1 ms 0.1 ms 0.1 ms
generate.plugin.done.allure2 1 3611.4 ms 3611.4 ms 3611.4 ms 3611.4 ms
generate.plugin.done.awesome 1 6468.4 ms 6468.4 ms 6468.4 ms 6468.4 ms
generate.plugin.done.classic 1 5075.4 ms 5075.4 ms 5075.4 ms 5075.4 ms
generate.plugin.done.dashboard 1 1113.5 ms 1113.5 ms 1113.5 ms 1113.5 ms
generate.plugin.done.log 1 3.8 ms 3.8 ms 3.8 ms 3.8 ms
generate.plugin.done.testops 1 0.3 ms 0.3 ms 0.3 ms 0.3 ms
publish.upload.plugin.allure2 1 84382.7 ms 84382.7 ms 84382.7 ms 84382.7 ms
publish.upload.plugin.awesome 1 102016.1 ms 102016.1 ms 102016.1 ms 102016.1 ms
publish.upload.plugin.classic 1 83600.2 ms 83600.2 ms 83600.2 ms 83600.2 ms
publish.upload.plugin.dashboard 1 15177.0 ms 15177.0 ms 15177.0 ms 15177.0 ms

Artifacts: allure-perf-metrics

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

Allure 3 report statistics and UI are incorrect on Windows for parallel runs with retries

2 participants