-
Notifications
You must be signed in to change notification settings - Fork 125
CX-128 DCM update to incorporate changes from standard update #1416
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 17 commits
c3f4a92
9dcdf05
8b31763
0677188
6928a6d
beb696f
959f147
b8e2d5c
bce838e
923e13e
e651157
68ea5d7
7fe481c
b656fdb
111bfdc
7e4f6ef
7fd4c56
972e2d7
c06437b
56fb895
39614ae
5848a69
d8a5e6d
9d0fb2e
e528b67
cde198b
c2901ce
b5974f4
06a05a9
8a62ea4
adb97b5
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -10,32 +10,33 @@ description: Glossary | |||||
|
|
||||||
| |Term|Description| | ||||||
| |----|-----------| | ||||||
| |Actual Capacity|This is the capacity a supplier realistically plans to have available to satisfy the demand of a certain material per week for a specific customer. It considers the supplier’s own assessment of their capabilities, inventory and existing commitments.| | ||||||
| |Agreed Capacity|This is a capacity value coordinated between customer and supplier and it may refer e.g. to capacity values defined in mutually agreed contracts. Using the agreed capacity is optional, it has purely informative character and therefore does not constitute a legal obligation to deliver. The agreed capacity may be greater than, less than or equal to the actual or Maximum Capacity. It may be used for a time frame different than the whole time series.| | ||||||
| |Actual Capacity|This is the capacity a supplier realistically plans to have available to produce a certain amount of material per week for a customer. It takes into account the supplier's own assessment of their capabilities, inventory and existing commitments.| | ||||||
| |Agreed Capacity|May be coordinated between customer and supplier. Can be used to document a capacity agreed in a contract. The agreed capacity must not constitute a legal obligation to deliver (as this would need to be done e.g. in a contract outside Catena-X DCM). Using the agreed capacity is optional and has purely informative character. The agreed capacity may be greater than, less than or equal to the actual or maximum capacity of the supplier. It may be used for a time frame shorter than the whole time series.| | ||||||
| |API|Application Programming Interface is a set of rules, protocols, and tools for building software and applications. Examples for DCM can be found here: [Development View - APIs utilized by a DCM application](../software-development-view/overview.md#apis-utilized-by-a-dcm-application)| | ||||||
| |Aspect Model|See: [CX-0002 Digital Twins in Catena-X][StandardLibrary]| | ||||||
| |Aspect Model|An Aspect model is a structured, machine-readable description of data. It utilizes the Turtle file format to serialize a Resource Description Framework (RDF) graph, that relates to a specific aspect. It must follow the Semantic Aspect Meta Model (SAMM) guidelines, meaning it uses defined elements and rules from SAMM. Aspect models help to clarify the meaning of data at runtime and should link to standardized business glossary terms, if available. See: [CX-0002 Digital Twins in Catena-X][StandardLibrary]| | ||||||
| |Bottleneck|A facility, function, department, or resource whose capacity is less than the demand placed upon it. For example, a bottleneck machine or work center exists where jobs are processed at a slower rate than they are demanded (Source: ASCM Supply Chain Dictionary, 17th edition).| | ||||||
| |Business Application Provider|Typically, it is a third party that offers tools to data consumers and data providers for demand and capacity management purposes that conform to the core business logic, data models and APIs described in the Catena-X DCM standard.| | ||||||
| |Business Partner Number Legal Entity (BPNL)|See: [CX-0010 Business Partner Number][StandardLibrary]| | ||||||
| |Business Partner Number Site (BPNS)|See: [CX-0010 Business Partner Number][StandardLibrary]| | ||||||
| |Business Partner Number Legal Entity (BPNL)|A BPNL is an unique identifier for a company or partner within the Catena-X network. See: [CX-0010 Business Partner Number][StandardLibrary]| | ||||||
| |Business Partner Number Site (BPNS)|A BPNS is an unique identifier for a specific location, such as a factory, within the Catena-X network. See: [CX-0010 Business Partner Number][StandardLibrary]| | ||||||
| |Calendar Week|A week consisting of seven days, typically numbered according to the week containing the year’s first Thursday. For example, if the first Thursday of the year is on January 1st, that week is considered Week 1.| | ||||||
| |Capacity|1. The capability of a system to perform its expected function. 2. The capability of a worker, machine, work center, plant, or organization to produce output per time period. (Source: ASCM Supply Chain Dictionary, 17th edition).| | ||||||
| |Capacity Group|A capacity group is a virtual entity that contains capacity information, which depend on production capabilities (based e.g. on grouping of one or more machines, plants, production lines or similar), as well as the material demands linked to it. The capacity group is the place where demand and capacity information come together and are compared, in order to recognize production bottlenecks and/or surplus. When written as WeekBasedCapacityGroup, it refers to a specific data model within this standard.| | ||||||
| |Comments|A feature that allows two business partners to exchange messages about material demand and capacity, facilitating direct collaboration and quick issue resolution.| | ||||||
| |Comment|A feature that allows two business partners to exchange messages about material demand and capacity, facilitating direct collaboration and quick issue resolution.| | ||||||
| |Comments|These are purely text-based exchanges without the transfer of documents or attachments.| | ||||||
| |Customer|A role within the DCM use case, which represents a company that receives goods from its suppliers. Participating companies can have multiple roles at the same time: in this context, a customer provides consistent and up-to-date demand forecast to and receives capacity data from suppliers. Synonym: one-up.| | ||||||
| |Data Consumer|A data consumer refers to any entity that retrieves and uses data from a source. This can be an individual, application, or system that accesses and processes data for various purposes or simply in context of Catena-X receiving data from a business partner.| | ||||||
| |Data Provider|A data provider is an entity that supplies or makes data available to others. In case of Catena-X, this can be a business partner supplying information. In the context of information technology and data management, a data provider can be a database, a web service, an API, a file system, or any other system that allows data to be accessed by data consumers.| | ||||||
| |(Simulated) Delta-Production|This is an optional feature that allows suppliers to manage capacity bottlenecks by simulating changes in production without altering actual or Maximum Capacity values published to customers. See also pre-/post-production.| | ||||||
| |Delta-Production|This is an optional feature that allows suppliers to manage capacity bottlenecks by shifting demand from one week to another in production without altering actual capacity, maximum capacity or the material demand. See also pre-/post-production.| | ||||||
| |Demand Deviation|This is an optional metric that allows suppliers to monitor changes in customer demands and to identify significant changes that can collaboratively be addressed by suppliers and customers.| | ||||||
| |Demand Volatility|Demand Volatility help suppliers to identify and measure volatility in demands. It allows them to address demand volatility directly to their customers, increasing transparency for a more effective collaborative capacity planning. Demand deviation is the first metric for measuring demand volatility.| | ||||||
| |Digital Twin|See: [CX-0002 Digital Twins in Catena-X][StandardLibrary].| | ||||||
| |Flexible Capacity|The difference between maximum and Actual Capacity, which represents the measures to potentially increase capacity without further agreements between partners, such as extending the utilization of production resources within a week.| | ||||||
| |Digital Twin|Based on [[CX-0002][StandardLibrary]] Standard a digital twin (DT) describes a digital representation of an asset sufficient to meet the requirements of a set of use cases. For detailed information please refer to [[CX-0002][StandardLibrary]] Digital Twins in Catena-X.| | ||||||
|
||||||
| |Digital Twin|Based on [[CX-0002][StandardLibrary]] Standard a digital twin (DT) describes a digital representation of an asset sufficient to meet the requirements of a set of use cases. For detailed information please refer to [[CX-0002][StandardLibrary]] Digital Twins in Catena-X.| | |
| |Digital Twin|Based on [CX-0002][StandardLibrary] Standard a digital twin (DT) describes a digital representation of an asset sufficient to meet the requirements of a set of use cases. For detailed information please refer to [CX-0002][StandardLibrary] Digital Twins in Catena-X.| |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Not sure about this one. Can anybody more familiar with Markdown and the KITs please comment on this?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@tobzahn you can ignore this. i build the page local and it works. The only thing which is "strange", but maybe by purpose -> All your links to standards CX-0002, CX-0010 refer to the same page, the standard overview. -> https://catenax-ev.github.io/docs/next/standards/overview ... and not to a specific standard.
Why is it a problem -> We will release in a view weeks. You KIT is shown under 26.03 if you click the link it is not linked to the 26.03 standard, but ALWAYS to the next, which means WIP.
@jSchuetz88 can you help here? Is this a problem? Thx
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Uh oh!
There was an error while loading. Please reload this page.