Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
10 changes: 5 additions & 5 deletions servers/Azure.Mcp.Server/docs/azmcp-commands.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,13 +9,13 @@ The following options are available for most commands:

| Option | Required | Default | Description |
|-----------|----------|---------|-------------|
| `--subscription` | No | Environment variable `AZURE_SUBSCRIPTION_ID` | Azure subscription ID for target resources |
| `--tenant-id` | No | - | Azure tenant ID for authentication |
| `--subscription` | No | Environment variable `AZURE_SUBSCRIPTION_ID` | The Azure subscription GUID identifier or display name. If not specified, the Azure CLI profile default subscription or `AZURE_SUBSCRIPTION_ID` environment variable will be used. |

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Donna Gan (@bleakbelladonnals) this is valid feedback, would be good to update the default column.

| `--tenant` | No | - | The Microsoft Entra ID tenant GUID identifier or display name. |
| `--auth-method` | No | 'credential' | Authentication method ('credential', 'key', 'connectionString') |
| `--retry-max-retries` | No | 3 | Maximum retry attempts for failed operations |
| `--retry-delay` | No | 2 | Delay between retry attempts (seconds) |
| `--retry-max-retries` | No | 3 | Maximum number of retry attempts. |
| `--retry-delay` | No | 2 | Initial delay in seconds. For exponential backoff, this value is used as the base. |
| `--retry-max-delay` | No | 10 | Maximum delay between retries (seconds) |
| `--retry-mode` | No | 'exponential' | Retry strategy ('fixed' or 'exponential') |
| `--retry-mode` | No | 'exponential' | Retry strategy to use. 'fixed' uses consistent delays, 'exponential' increases delay between attempts. |
| `--retry-network-timeout` | No | 100 | Network operation timeout (seconds) |
| `--learn` | No | false | Discover available sub-commands and their parameters without executing any Azure operation. Use on a command group to list commands in that group, or on a specific command to see its options. |

Expand Down