Skip to content

fix: override protobufjs to 7.6.6 - #411

Merged
SyedAsadKazmi merged 1 commit into
canton-ledger-signerfrom
fix/protobufjs-override-7.6.6
Sep 7, 2026
Merged

fix: override protobufjs to 7.6.6#411
SyedAsadKazmi merged 1 commit into
canton-ledger-signerfrom
fix/protobufjs-override-7.6.6

Conversation

@SyedAsadKazmi

Copy link
Copy Markdown
Contributor

Bumps transitive protobufjs (pinned at 7.5.4 by @ledgerhq/hw-app-canton) to 7.6.6 via a root overrides entry.

@SyedAsadKazmi
SyedAsadKazmi requested a review from a team as a code owner September 7, 2026 18:36
@vercel

vercel Bot commented Sep 7, 2026

Copy link
Copy Markdown

The latest updates on your projects. Learn more about Vercel for GitHub.

Project Deployment Actions Updated
ccip-tools-ts Ready Ready Preview Sep 7, 2026 6:38pm UTC

Request Review

@github-actions

github-actions Bot commented Sep 7, 2026

Copy link
Copy Markdown

CI Test Report

1585/1591 tests passed (392 suites) in 4m 47s

Summary

ℹ tests 1591
ℹ suites 392
ℹ pass 1585
ℹ fail 0
ℹ cancelled 0
ℹ skipped 6
ℹ todo 0
ℹ duration_ms 287361.903773
Coverage report
File                                   | % Stmts | % Branch | % Funcs | % Lines | Uncovered Line #s 
---------------------------------------|---------|----------|---------|---------|-------------------
All files                              |    79.2 |    79.29 |    69.2 |    79.2 |                   
 ccip-cli/src                          |   90.42 |    59.25 |      75 |   90.42 |                   
  index.ts                             |   90.42 |    59.25 |      75 |   90.42 | ...73-174,180-185 
 ccip-cli/src/commands                 |   52.71 |    75.94 |    62.9 |   52.71 |                   
  index.ts                             |     100 |      100 |     100 |     100 |                   
  lane-latency.ts                      |   70.76 |    83.33 |   33.33 |   70.76 | ...,76-83,119-128 
  lane.ts                              |   86.98 |    68.42 |     100 |   86.98 | ...41-144,148-150 
  manual-exec.ts                       |   20.34 |      100 |       0 |   20.34 | ...39-149,151-347 
  parse.ts                             |    55.2 |      100 |       0 |    55.2 | 47-51,58-65,67-96 
  search.ts                            |   81.25 |      100 |       0 |   81.25 | 24-29             
  send.ts                              |   14.13 |      100 |       0 |   14.13 | ...09-237,239-552 
  show.ts                              |   75.68 |    63.75 |     100 |   75.68 | ...15-318,399-401 
  supported-tokens.ts                  |   17.93 |      100 |       0 |   17.93 | ...80-353,355-368 
  token.ts                             |   22.72 |      100 |       0 |   22.72 | ...3,60-67,69-132 
  types.ts                             |     100 |      100 |     100 |     100 |                   
  utils.ts                             |   88.13 |     80.2 |   96.66 |   88.13 | ...11-721,729-737 
 ccip-cli/src/commands/search          |   53.89 |    76.19 |    12.5 |   53.89 |                   
  messages.ts                          |   53.89 |    76.19 |    12.5 |   53.89 | ...36-258,260-295 
 ccip-cli/src/providers                |   53.37 |    86.45 |   21.73 |   53.37 |                   
  aptos.ts                             |   51.47 |      100 |       0 |   51.47 | ...,95-96,105-136 
  evm.ts                               |    36.3 |      100 |       0 |    36.3 | ...69-104,116-168 
  index.ts                             |   81.37 |    85.71 |    90.9 |   81.37 | ...20,290,344-392 
  solana.ts                            |   47.44 |      100 |       0 |   47.44 | ...02-103,112-137 
  sui.ts                               |    49.5 |      100 |       0 |    49.5 | ...57-258,267-301 
  ton.ts                               |   15.03 |      100 |       0 |   15.03 | 24-153            
 ccip-cli/src/providers/canton         |   70.26 |    77.89 |   47.22 |   70.26 |                   
  auth.ts                              |   82.41 |    73.01 |   53.33 |   82.41 | ...17-333,464-469 
  config.ts                            |   80.41 |    81.81 |     100 |   80.41 | 36-43,48-58       
  index.ts                             |     100 |      100 |     100 |     100 |                   
  wallet.ts                            |   53.09 |      100 |   33.33 |   53.09 | ...58-260,411-452 
 ccip-sdk/src                          |   95.43 |    88.26 |    92.9 |   95.43 |                   
  chain.ts                             |   96.49 |    84.03 |   84.37 |   96.49 | ...2427,2460-2461 
  commits.ts                           |    90.9 |    81.25 |     100 |    90.9 | ...06,115-118,120 
  execution.ts                         |   93.13 |    88.23 |     100 |   93.13 | ...53-159,192-199 
  explorer.ts                          |     100 |      100 |     100 |     100 |                   
  extra-args.ts                        |     100 |    89.47 |     100 |     100 | 225,260,297,312   
  fetch.ts                             |   98.06 |    93.58 |   97.77 |   98.06 | ...-881,1127-1129 
  gas.ts                               |   85.14 |    86.04 |      75 |   85.14 | ...82-293,402-451 
  http-status.ts                       |     100 |      100 |     100 |     100 |                   
  index.ts                             |     100 |      100 |     100 |     100 |                   
  messages.ts                          |    79.2 |    47.16 |      40 |    79.2 | ...99-310,314-327 
  networks.ts                          |     100 |      100 |     100 |     100 |                   
  offchain.ts                          |   84.64 |    76.92 |     100 |   84.64 | ...18-227,236-237 
  requests.ts                          |    95.4 |    90.58 |     100 |    95.4 | ...54-655,680-685 
  supported-chains.ts                  |     100 |      100 |     100 |     100 |                   
  types.ts                             |     100 |      100 |     100 |     100 |                   
  utils.ts                             |    99.2 |       96 |     100 |    99.2 | ...12,217-218,220 
 ccip-sdk/src/api                      |   93.22 |    83.44 |   94.73 |   93.22 |                   
  index.ts                             |   93.22 |    83.44 |   94.73 |   93.22 | ...92-895,898-901 
 ccip-sdk/src/aptos                    |   78.76 |    78.51 |   76.19 |   78.76 |                   
  exec.ts                              |   29.31 |      100 |       0 |   29.31 | 18-58             
  hasher.ts                            |   75.89 |       80 |   66.66 |   75.89 | 17-36,50-56       
  index.ts                             |   68.84 |    80.15 |   67.44 |   68.84 | ...1072,1076-1087 
  logs.ts                              |   96.47 |    77.94 |    92.3 |   96.47 | ...1442-1444,1731 
  send.ts                              |    25.6 |      100 |       0 |    25.6 | ...2,63-80,93-125 
  token.ts                             |   23.75 |       75 |     100 |   23.75 | 35-156            
  types.ts                             |   65.97 |      100 |       0 |   65.97 | 26-33,65-89       
 ccip-sdk/src/canton                   |   45.23 |    76.16 |   31.66 |   45.23 |                   
  amount.ts                            |   92.59 |       70 |     100 |   92.59 | 22-23             
  ccv-addresses.ts                     |     100 |    91.07 |     100 |     100 | 13,30,64,67       
  defaults.ts                          |   99.28 |    90.24 |     100 |   99.28 | 93                
  events.ts                            |   45.38 |     52.5 |   23.52 |   45.38 | ...15-527,533-542 
  index.ts                             |   34.84 |    58.82 |   12.82 |   34.84 | ...2618,2621-2623 
  types.ts                             |   95.18 |      100 |      50 |   95.18 | 52-59             
  update-id.ts                         |   98.11 |    88.88 |     100 |   98.11 | 52                
 ccip-sdk/src/canton/authentication    |   92.93 |    79.31 |    92.3 |   92.93 |                   
  authorization-code.ts                |   89.83 |    84.31 |    90.9 |   89.83 | ...58-376,432-443 
  client-credentials.ts                |   91.28 |       75 |     100 |   91.28 | ...92-196,198-202 
  index.ts                             |    96.8 |       75 |     100 |    96.8 | 168-173           
  metadata.ts                          |   81.89 |    44.44 |      50 |   81.89 | ...55,73-78,93-94 
  static.ts                            |     100 |      100 |     100 |     100 |                   
  token-source.ts                      |   97.81 |    77.77 |     100 |   97.81 | 167-170           
  types.ts                             |     100 |      100 |     100 |     100 |                   
 ccip-sdk/src/canton/client            |    57.4 |    60.86 |   22.85 |    57.4 |                   
  client.ts                            |   55.62 |    59.09 |   22.85 |   55.62 | ...37-756,771-791 
  index.ts                             |     100 |      100 |     100 |     100 |                   
 ...dk/src/canton/explicit-disclosures |   74.81 |    69.35 |    55.1 |   74.81 |                   
  acs.ts                               |   87.36 |     69.1 |      90 |   87.36 | ...20,568,606-607 
  eds.ts                               |   54.34 |      100 |       0 |   54.34 | ...86-393,397-402 
 ccip-sdk/src/canton/token-metadata    |   61.37 |      100 |       0 |   61.37 |                   
  client.ts                            |   61.37 |      100 |       0 |   61.37 | 111-178,185-189   
 ...dk/src/canton/transfer-instruction |    52.4 |      100 |       0 |    52.4 |                   
  client.ts                            |    52.4 |      100 |       0 |    52.4 | 104-197,204-208   
 ccip-sdk/src/errors                   |   89.27 |    76.83 |   55.14 |   89.27 |                   
  CCIPError.ts                         |     100 |      100 |     100 |     100 |                   
  codes.ts                             |     100 |      100 |     100 |     100 |                   
  index.ts                             |     100 |      100 |     100 |     100 |                   
  pure.ts                              |     100 |       75 |     100 |     100 | 32                
  recovery.ts                          |     100 |      100 |     100 |     100 |                   
  specialized.ts                       |   86.89 |    73.36 |   52.71 |   86.89 | ...3636,3659-3668 
  utils.ts                             |   94.44 |    81.48 |     100 |   94.44 | 15,17,22,24       
 ccip-sdk/src/evm                      |   92.84 |    82.54 |    93.1 |   92.84 |                   
  const.ts                             |   98.66 |    92.85 |     100 |   98.66 | 122-123           
  errors.ts                            |   91.98 |    81.57 |     100 |   91.98 | ...85,239-242,247 
  extra-args.ts                        |    94.5 |    61.01 |     100 |    94.5 | ...11-212,328-340 
  fork.test.data.ts                    |     100 |      100 |     100 |     100 |                   
  gas.ts                               |   98.19 |    63.15 |     100 |   98.19 | 90-91,93          
  hasher.ts                            |     100 |     92.3 |     100 |     100 | 135               
  index.ts                             |   88.22 |    80.78 |   90.78 |   88.22 | ...2705,2860-2891 
  logs.ts                              |   99.16 |    92.02 |      90 |   99.16 | 69-70,75-76       
  messageCodec.ts                      |     100 |      100 |     100 |     100 |                   
  messages.ts                          |     100 |      100 |     100 |     100 |                   
  offchain.ts                          |    87.5 |    71.42 |     100 |    87.5 | 13-14             
  simulate.ts                          |     100 |    94.82 |     100 |     100 | 109-111,425       
  types.ts                             |     100 |      100 |     100 |     100 |                   
 ccip-sdk/src/evm/viem                 |   79.76 |    90.62 |   69.23 |   79.76 |                   
  client-adapter.ts                    |     100 |       90 |     100 |     100 | 48,74             
  index.ts                             |     100 |      100 |     100 |     100 |                   
  wallet-adapter.ts                    |   63.09 |     90.9 |   55.55 |   63.09 | ...91-124,131-157 
 ccip-sdk/src/hasher                   |   94.29 |    78.94 |     100 |   94.29 |                   
  common.ts                            |     100 |      100 |     100 |     100 |                   
  hasher.ts                            |     100 |    66.66 |     100 |     100 | 19                
  index.ts                             |     100 |      100 |     100 |     100 |                   
  merklemulti.ts                       |   93.43 |       78 |     100 |   93.43 | ...06-307,315-316 
 ccip-sdk/src/shared                   |   85.32 |    84.33 |   82.35 |   85.32 |                   
  bcs-codecs.ts                        |   79.07 |    60.86 |   66.66 |   79.07 | ...42-252,260-269 
  codec.ts                             |    94.3 |    93.22 |     100 |    94.3 | 139-140,178-186   
  constants.ts                         |     100 |      100 |     100 |     100 |                   
 ccip-sdk/src/solana                   |   77.43 |    73.12 |   82.56 |   77.43 |                   
  cleanup.ts                           |   26.95 |    66.66 |   33.33 |   26.95 | ...59-101,114-227 
  exec.ts                              |   69.11 |    62.96 |   66.66 |   69.11 | ...69-473,513-514 
  extra-args.ts                        |   59.49 |    76.47 |      60 |   59.49 | 86-122,132-190    
  fork.test.data.ts                    |     100 |      100 |     100 |     100 |                   
  gas.ts                               |   92.06 |    68.57 |     100 |   92.06 | ...,81-90,170-171 
  hasher.ts                            |   96.49 |    81.81 |     100 |   96.49 | 64-67             
  index.ts                             |   81.06 |    78.77 |   85.18 |   81.06 | ...2161,2165-2198 
  logs.ts                              |   87.79 |    74.07 |     100 |   87.79 | ...50-151,163-164 
  offchain.ts                          |     100 |      100 |     100 |     100 |                   
  patchBorsh.ts                        |   78.31 |       50 |     100 |   78.31 | ...47,65-66,72-78 
  send.ts                              |    77.6 |    33.33 |      80 |    77.6 | ...52-360,403-442 
  signatures-cache.ts                  |   79.78 |    71.15 |    87.5 |   79.78 | ...51-260,274-275 
  types.ts                             |     100 |      100 |     100 |     100 |                   
  utils.ts                             |   77.44 |    64.17 |   81.25 |   77.44 | ...54-556,588-603 
 ccip-sdk/src/sui                      |   73.18 |    70.66 |   81.14 |   73.18 |                   
  discovery.ts                         |   47.37 |    48.27 |      60 |   47.37 | ...34-782,785-819 
  events.ts                            |   89.83 |    72.67 |     100 |   89.83 | ...19-626,685-698 
  exec.ts                              |   30.71 |      100 |       0 |   30.71 | 37-89,101-153     
  hasher.ts                            |   98.19 |    66.66 |     100 |   98.19 | 35,51             
  index.ts                             |   76.12 |    70.47 |   79.68 |   76.12 | ...2314,2330-2331 
  logs.ts                              |   97.89 |    74.02 |     100 |   97.89 | ...62-165,186-187 
  objects.ts                           |    54.6 |    83.33 |   83.33 |    54.6 | ...57-313,324-467 
  types.ts                             |     100 |      100 |     100 |     100 |                   
 ccip-sdk/src/sui/manuallyExec         |   53.36 |       75 |      50 |   53.36 |                   
  encoder.ts                           |    83.9 |    66.66 |     100 |    83.9 | 51-58,73-77,82    
  index.ts                             |   33.82 |      100 |       0 |   33.82 | 47-136            
 ccip-sdk/src/ton                      |      86 |    80.53 |   88.28 |      86 |                   
  exec.ts                              |     100 |      100 |     100 |     100 |                   
  extra-args.ts                        |   98.66 |    72.72 |     100 |   98.66 | 156-157,222       
  hasher.ts                            |   78.07 |    77.77 |      75 |   78.07 | 100-108,156-187   
  index.ts                             |   84.81 |     79.6 |   79.03 |   84.81 | ...2111,2118-2119 
  logs.ts                              |   93.84 |    83.43 |     100 |   93.84 | ...09-616,672-675 
  send.ts                              |   95.52 |    66.66 |     100 |   95.52 | 37-44,188         
  ton-cache.ts                         |     100 |    96.55 |     100 |     100 | 102               
  types.ts                             |   91.24 |    81.25 |     100 |   91.24 | ...61-63,71-74,92 
  utils.ts                             |    63.1 |    77.77 |    90.9 |    63.1 | ...37-395,397-400 
 scripts                               |   87.95 |    63.38 |     100 |   87.95 |                   
  test-endpoints.ts                    |   97.98 |    72.72 |     100 |   97.98 | 137-139           
  useResource.ts                       |   83.57 |    61.66 |     100 |   83.57 | ...81-286,301-302 
---------------------------------------|---------|----------|---------|---------|-------------------

@SyedAsadKazmi
SyedAsadKazmi merged commit 0210b17 into canton-ledger-signer Sep 7, 2026
5 checks passed
@SyedAsadKazmi
SyedAsadKazmi deleted the fix/protobufjs-override-7.6.6 branch September 7, 2026 18:59
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant