Skip to content

Fix SimpleOutput leaking annotations of failed branches#926

Merged
jviotti merged 3 commits into
mainfrom
annotation-fix
Jul 16, 2026
Merged

Fix SimpleOutput leaking annotations of failed branches#926
jviotti merged 3 commits into
mainfrom
annotation-fix

Conversation

@jviotti

@jviotti jviotti commented Jul 15, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: e5c5c9a Previous: 9d13de4 Ratio
Schema_Iterator_ISO_Language 2075250.8664692533 ns/iter 2732745.7218541666 ns/iter 0.76
Schema_Tracker_ISO_Language 3557235.2100007264 ns/iter 4678140.361701035 ns/iter 0.76
Schema_Tracker_ISO_Language_To_JSON 19176739.285714053 ns/iter 27090303.41025727 ns/iter 0.71
Schema_Frame_WoT_References 6737431.280700086 ns/iter 9925914.803570127 ns/iter 0.68
Schema_Frame_OMC_References 30624264.521748044 ns/iter 38139102.27272159 ns/iter 0.80
Schema_Frame_OMC_Locations 22886950.53125167 ns/iter 31521751.615383226 ns/iter 0.73
Schema_Frame_ISO_Language_Locations 77257767.85712565 ns/iter 97130847.2222366 ns/iter 0.80
Schema_Frame_KrakenD_References 40851914.38888261 ns/iter 62037128.818184845 ns/iter 0.66
Schema_Frame_KrakenD_Reachable 378476728.99999905 ns/iter 557561459.000226 ns/iter 0.68
Schema_Frame_ISO_Language_Locations_To_JSON 81372963.50000156 ns/iter 107584398.85713804 ns/iter 0.76
Schema_Frame_Many_Resources_References 311713062.4999618 ns/iter 341107854.00002897 ns/iter 0.91
Schema_Bundle_Meta_2020_12 1322118.704049929 ns/iter 2102214.9642066015 ns/iter 0.63
Schema_Format_ISO_Language_To_JSON 82933286.50003673 ns/iter 102334008.19997768 ns/iter 0.81
E2E_Compiler_adaptivecard 60178690.91666246 ns/iter 79028574.11110947 ns/iter 0.76
E2E_Compiler_ansible_meta 23692711.68000523 ns/iter 41107621.54166991 ns/iter 0.58
E2E_Compiler_aws_cdk 384383.21250563563 ns/iter 466034.1259652243 ns/iter 0.82
E2E_Compiler_babelrc 2434113.839286413 ns/iter 3227704.8777294066 ns/iter 0.75
E2E_Compiler_clang_format 18180807.547618575 ns/iter 20654223.361109164 ns/iter 0.88
E2E_Compiler_cmake_presets 26606698.275858875 ns/iter 30974566.272727147 ns/iter 0.86
E2E_Compiler_code_climate 2870505.082677568 ns/iter 2662991.9884612714 ns/iter 1.08
E2E_Compiler_cql2 11889069.962260796 ns/iter 15647329.39622668 ns/iter 0.76
E2E_Compiler_cspell 20149086.9142877 ns/iter 29907376.35483246 ns/iter 0.67
E2E_Compiler_cypress 3436712.7766495636 ns/iter 5951755.000000957 ns/iter 0.58
E2E_Compiler_deno 7408148.062501547 ns/iter 11271391.886077277 ns/iter 0.66
E2E_Compiler_dependabot 4636194.817567844 ns/iter 5484579.241070264 ns/iter 0.85
E2E_Compiler_draft_04 2769986.162455111 ns/iter 2803053.5458939364 ns/iter 0.99
E2E_Compiler_fabric_mod 5356999.99999945 ns/iter 5332149.253731519 ns/iter 1.00
E2E_Compiler_geojson 30285930.57142427 ns/iter 30177047.607139684 ns/iter 1.00
E2E_Compiler_gitpod_configuration 5316187.318582537 ns/iter 5922022.165137655 ns/iter 0.90
E2E_Compiler_helm_chart_lock 663567.1296296148 ns/iter 776905.3497941901 ns/iter 0.85
E2E_Compiler_importmap 277643.7590410229 ns/iter 385150.2234416095 ns/iter 0.72
E2E_Compiler_jasmine 1334486.842105626 ns/iter 1433111.084905781 ns/iter 0.93
E2E_Compiler_jshintrc 4820246.956204337 ns/iter 4107946.4285713853 ns/iter 1.17
E2E_Compiler_jsconfig 27440664.999994624 ns/iter 27353171.461536128 ns/iter 1.00
E2E_Compiler_krakend 152493458.40002206 ns/iter 188151427.24997714 ns/iter 0.81
E2E_Compiler_lazygit 34527990.77777197 ns/iter 41742578.411766075 ns/iter 0.83
E2E_Compiler_lerna 1422401.2756757645 ns/iter 1857125.7606486666 ns/iter 0.77
E2E_Compiler_nest_cli 7293164.905264635 ns/iter 8765905.927834256 ns/iter 0.83
E2E_Compiler_omc 185258722.33332548 ns/iter 215534263.66669253 ns/iter 0.86
E2E_Compiler_omnisharp 6567717.557522601 ns/iter 8346886.960396768 ns/iter 0.79
E2E_Compiler_openapi 25622225.29629118 ns/iter 31571784.7500044 ns/iter 0.81
E2E_Compiler_pre_commit_hooks 4239520.82911323 ns/iter 5947809.170002074 ns/iter 0.71
E2E_Compiler_pulumi 3064211.0042737112 ns/iter 4180568.0600009514 ns/iter 0.73
E2E_Compiler_semantic_release 1141880.4324323616 ns/iter 1585619.859813229 ns/iter 0.72
E2E_Compiler_stale 1163589.996768812 ns/iter 1835728.268994079 ns/iter 0.63
E2E_Compiler_stylecop 5666230.233577564 ns/iter 7632016.203703845 ns/iter 0.74
E2E_Compiler_tmuxinator 1987689.8367345217 ns/iter 1973658.9349396313 ns/iter 1.01
E2E_Compiler_ui5 66873924.27273732 ns/iter 63527472.16667846 ns/iter 1.05
E2E_Compiler_ui5_manifest 380726541.4999392 ns/iter 453820271.00004053 ns/iter 0.84
E2E_Compiler_unreal_engine_uproject 3761109.5202692016 ns/iter 5175036.921053489 ns/iter 0.73
E2E_Compiler_users_array 786257.9520000769 ns/iter 880336.6242037631 ns/iter 0.89
E2E_Compiler_vercel 11335018.600000415 ns/iter 18879524.23255736 ns/iter 0.60
E2E_Compiler_yamllint 253351.82383802673 ns/iter 368143.8138587295 ns/iter 0.69
E2E_Evaluator_adaptivecard 18537.97123411615 ns/iter 25556.883963198277 ns/iter 0.73
E2E_Evaluator_ansible_meta 172993.90481958372 ns/iter 244223.54957205738 ns/iter 0.71
E2E_Evaluator_aws_cdk 37881.98332871905 ns/iter 53996.183583173515 ns/iter 0.70
E2E_Evaluator_babelrc 83138.58265980669 ns/iter 124176.00604351096 ns/iter 0.67
E2E_Evaluator_cerebrum_criminal_case 711836.8577115083 ns/iter 1100634.1613473531 ns/iter 0.65
E2E_Evaluator_clang_format 96091.02276135214 ns/iter 161798.2785151126 ns/iter 0.59
E2E_Evaluator_cmake_presets 3420287.0145620485 ns/iter 6562779.51666766 ns/iter 0.52
E2E_Evaluator_code_climate 130526.89477598362 ns/iter 246105.8673469279 ns/iter 0.53
E2E_Evaluator_cql2 142233.22495351618 ns/iter 262989.1023571139 ns/iter 0.54
E2E_Evaluator_cspell 522036.7601245827 ns/iter 654646.6174974146 ns/iter 0.80
E2E_Evaluator_cypress 184039.5891411922 ns/iter 212638.43933437552 ns/iter 0.87
E2E_Evaluator_deno 244539.07708329818 ns/iter 334580.48611110926 ns/iter 0.73
E2E_Evaluator_dependabot 238739.32813659433 ns/iter 319865.77966095327 ns/iter 0.75
E2E_Evaluator_draft_04 5300384.082706534 ns/iter 7473097.382022858 ns/iter 0.71
E2E_Evaluator_fabric_mod 489152.51196185156 ns/iter 631116.8619854458 ns/iter 0.78
E2E_Evaluator_geojson 9066065.54878092 ns/iter 11491737.499996664 ns/iter 0.79
E2E_Evaluator_gitpod_configuration 176883.61910643338 ns/iter 261719.5679919756 ns/iter 0.68
E2E_Evaluator_helm_chart_lock 236002.06550993794 ns/iter 323440.34224094794 ns/iter 0.73
E2E_Evaluator_importmap 41615.07864645374 ns/iter 45720.321082564275 ns/iter 0.91
E2E_Evaluator_jasmine 97521.73582067291 ns/iter 124320.32622334581 ns/iter 0.78
E2E_Evaluator_jshintrc 1215779.6241133013 ns/iter 1272100.7476778876 ns/iter 0.96
E2E_Evaluator_jsconfig 348346.9814813976 ns/iter 421464.03179369436 ns/iter 0.83
E2E_Evaluator_krakend 176114.52336916167 ns/iter 203104.07593907492 ns/iter 0.87
E2E_Evaluator_lazygit 112405.89787156416 ns/iter 157654.4350625954 ns/iter 0.71
E2E_Evaluator_lerna 137993.89475813243 ns/iter 168838.54422978396 ns/iter 0.82
E2E_Evaluator_nest_cli 139107.74682308233 ns/iter 188683.9635897512 ns/iter 0.74
E2E_Evaluator_omc 13593.269470572941 ns/iter 19133.187586352487 ns/iter 0.71
E2E_Evaluator_omnisharp 541898.0150580733 ns/iter 726990.0830001462 ns/iter 0.75
E2E_Evaluator_openapi 5681661.5853651045 ns/iter 8927435.8627438 ns/iter 0.64
E2E_Evaluator_pre_commit_hooks 443867.62782175903 ns/iter 519675.2080000806 ns/iter 0.85
E2E_Evaluator_pulumi 685691.4603959284 ns/iter 847253.5285016492 ns/iter 0.81
E2E_Evaluator_semantic_release 74246.36826096509 ns/iter 116068.68992863754 ns/iter 0.64
E2E_Evaluator_stale 121941.96039085828 ns/iter 190283.0188679428 ns/iter 0.64
E2E_Evaluator_stylecop 204438.97294150715 ns/iter 361689.48851452995 ns/iter 0.57
E2E_Evaluator_tmuxinator 71298.9384447055 ns/iter 96938.90902911927 ns/iter 0.74
E2E_Evaluator_ui5 362957.73429180786 ns/iter 524173.37500014587 ns/iter 0.69
E2E_Evaluator_ui5_manifest 1761560.8549617913 ns/iter 3045619.828467551 ns/iter 0.58
E2E_Evaluator_unreal_engine_uproject 348639.9929542322 ns/iter 506096.17954376823 ns/iter 0.69
E2E_Evaluator_users_array 440071.97964546765 ns/iter 667218.2717890036 ns/iter 0.66
E2E_Evaluator_vercel 279973.789059805 ns/iter 369043.4673366847 ns/iter 0.76
E2E_Evaluator_yamllint 7077.498978009398 ns/iter 10614.796520225034 ns/iter 0.67
JSONLD_Catalog 23309487.36363842 ns/iter 30305443.00000465 ns/iter 0.77
Micro_Draft4_Meta_1_No_Callback 141.62187821768669 ns/iter 195.03741100908445 ns/iter 0.73
Micro_Draft4_Required_Properties 689.8664924987072 ns/iter 966.4543158198894 ns/iter 0.71
Micro_Draft4_Many_Optional_Properties_Minimal_Match 16.64329121444575 ns/iter 22.546289644108843 ns/iter 0.74
Micro_Draft4_Few_Optional_Properties_Minimal_Match 8.194105123719082 ns/iter 11.697708950893936 ns/iter 0.70
Micro_Draft4_Items_Schema 221.59611034335768 ns/iter 343.52407254399276 ns/iter 0.65
Micro_Draft4_Nested_Object 1.042237335526943 ns/iter 1.624356015517853 ns/iter 0.64
Micro_Draft4_Properties_Triad_Optional 236.68699512005193 ns/iter 345.30601738871576 ns/iter 0.69
Micro_Draft4_Properties_Triad_Closed 200.21555279840484 ns/iter 269.6041131072978 ns/iter 0.74
Micro_Draft4_Properties_Triad_Required 268.4640849804798 ns/iter 353.78173818238633 ns/iter 0.76
Micro_Draft4_Properties_Closed 58.981924681109 ns/iter 56.99502080001366 ns/iter 1.03
Micro_Draft4_Non_Recursive_Ref 17.969500002196735 ns/iter 17.73413563648802 ns/iter 1.01
Micro_Draft4_Pattern_Properties_True 169.68462452063366 ns/iter 213.7016939179013 ns/iter 0.79
Micro_Draft4_Ref_To_Single_Property 9.206145328067317 ns/iter 11.879850734606888 ns/iter 0.77
Micro_Draft4_Additional_Properties_Type 30.528230630368245 ns/iter 35.756931656770234 ns/iter 0.85
Micro_Draft4_Nested_Oneof 35.801786471333465 ns/iter 51.82594164591902 ns/iter 0.69
Micro_Draft4_Short_Enum 4.911373949179634 ns/iter 6.174055521144293 ns/iter 0.80
Micro_Draft4_Long_Enum 9.635692723833488 ns/iter 12.690336158645886 ns/iter 0.76
Micro_Draft4_Long_Enum_Short_Strings 7.106880408761833 ns/iter 9.392452389887612 ns/iter 0.76
Micro_Draft4_Type_Object 2.49408338768277 ns/iter 2.8770714804472814 ns/iter 0.87
Micro_Draft4_Ref_Single_100 1924376.824999996 ns/iter 2375213.377223559 ns/iter 0.81
Micro_Draft4_Compile_Ref_Many_Nested 1242382.792592404 ns/iter 1828466.2410253123 ns/iter 0.68
Micro_Draft4_Compile_Wrap 2421107.087227632 ns/iter 2211132.0564517295 ns/iter 1.09
Micro_Draft6_Property_Names 110.44542897847819 ns/iter 105.12638359601877 ns/iter 1.05
Micro_Draft6_Compile_FHIR 14735542000.000124 ns/iter 18807732499.999928 ns/iter 0.78
Micro_Draft7_If_Then_Else 18.743005873667254 ns/iter 21.232105566158406 ns/iter 0.88
Micro_2019_09_Unevaluated_Properties 28.53717415740934 ns/iter 37.561859014887844 ns/iter 0.76
Micro_2019_09_Compile_Wrap 324339770.49993247 ns/iter 384033291.5000317 ns/iter 0.84
Micro_2020_12_Dynamic_Ref 662.0605538546689 ns/iter 934.2449483624633 ns/iter 0.71
Micro_2020_12_Dynamic_Ref_Single 3.014891536997086 ns/iter 3.1966445228825933 ns/iter 0.94
Micro_2020_12_Simple_Output_Mask 833.210145520917 ns/iter 1068.1037342132686 ns/iter 0.78
Micro_2020_12_Simple_Output_Annotations 60349.81557445946 ns/iter 128145.76684087943 ns/iter 0.47
Micro_2020_12_Simple_Output_Annotation_Dropping 1538044.8093125885 ns/iter 19087245.139533397 ns/iter 0.08057971687737162
Micro_2020_12_Compile_NonCircular_Shared_Refs 907038.2783505074 ns/iter 1263550.453674039 ns/iter 0.72
Micro_2020_12_Exhaustive_Deep_Numeric 6532.930384973006 ns/iter 7489.571320953281 ns/iter 0.87
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 52515.72861144029 ns/iter 80433.89780155256 ns/iter 0.65
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 15760.38699405982 ns/iter 21905.803742188262 ns/iter 0.72
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 100.24984538656298 ns/iter 142.63688628411984 ns/iter 0.70
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 3586.7285400035335 ns/iter 6147.211013915474 ns/iter 0.58
Alterschema_Check_Readibility_ISO_Language_Set_3 234549583.33331886 ns/iter 353537604.00005287 ns/iter 0.66
Alterschema_Check_Readibility_OMC 70594212.88888896 ns/iter 102759458.42857124 ns/iter 0.69
Alterschema_Check_Readibility_KrakenD 721758249.9999934 ns/iter 1180384416.9999137 ns/iter 0.61
Alterschema_Apply_Readibility_KrakenD 89827227498.99973 ns/iter 105507194000.00003 ns/iter 0.85
Alterschema_Check_Invalid_External_Refs 189621062.50000942 ns/iter 160480812.49999768 ns/iter 1.18

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: e5c5c9a Previous: 9d13de4 Ratio
E2E_Evaluator_adaptivecard 127732 ns 115747 ns 1.10
E2E_Evaluator_ansible-meta 454797 ns 392668 ns 1.16
E2E_Evaluator_aws-cdk 146117 ns 130654 ns 1.12
E2E_Evaluator_babelrc 359654 ns 365257 ns 0.98
E2E_Evaluator_cerebrum-criminal-case 2266286 ns 1774993 ns 1.28
E2E_Evaluator_clang-format 270034 ns 203650 ns 1.33
E2E_Evaluator_cmake-presets 20850016 ns 15329524 ns 1.36
E2E_Evaluator_code-climate 610516 ns 380682 ns 1.60
E2E_Evaluator_cql2 1349303 ns 1101011 ns 1.23
E2E_Evaluator_cspell 1726681 ns 1587680 ns 1.09
E2E_Evaluator_cypress 781906 ns 815338 ns 0.96
E2E_Evaluator_deno 1228088 ns 1046032 ns 1.17
E2E_Evaluator_dependabot 1327011 ns 790255 ns 1.68
E2E_Evaluator_draft-04 22818570 ns 17158155 ns 1.33
E2E_Evaluator_fabric-mod 2463222 ns 1656317 ns 1.49
E2E_Evaluator_geojson 23823679 ns 16420238 ns 1.45
E2E_Evaluator_gitpod-configuration 607640 ns 516379 ns 1.18
E2E_Evaluator_helm-chart-lock 1105340 ns 1004640 ns 1.10
E2E_Evaluator_importmap 266560 ns 239709 ns 1.11
E2E_Evaluator_jasmine 301461 ns 225668 ns 1.34
E2E_Evaluator_jsconfig 1196343 ns 1112983 ns 1.07
E2E_Evaluator_jshintrc 2952383 ns 2523532 ns 1.17
E2E_Evaluator_krakend 822496 ns 469370 ns 1.75
E2E_Evaluator_lazygit 543996 ns 385899 ns 1.41
E2E_Evaluator_lerna 470852 ns 405861 ns 1.16
E2E_Evaluator_nest-cli 480561 ns 546474 ns 0.88
E2E_Evaluator_omc 91151 ns 81701 ns 1.12
E2E_Evaluator_omnisharp 1314183 ns 1063662 ns 1.24
E2E_Evaluator_openapi 21103380 ns 16250556 ns 1.30
E2E_Evaluator_pre-commit-hooks 2046896 ns 1434858 ns 1.43
E2E_Evaluator_pulumi 2479873 ns 1648240 ns 1.50
E2E_Evaluator_semantic-release 207755 ns 196125 ns 1.06
E2E_Evaluator_stale 359848 ns 322800 ns 1.11
E2E_Evaluator_stylecop 1333466 ns 997229 ns 1.34
E2E_Evaluator_tmuxinator 217404 ns 186889 ns 1.16
E2E_Evaluator_ui5 2125288 ns 2179719 ns 0.98
E2E_Evaluator_ui5-manifest 13640398 ns 12472184 ns 1.09
E2E_Evaluator_unreal-engine-uproject 1757864 ns 1626801 ns 1.08
E2E_Evaluator_users-array 3472731 ns 3073967 ns 1.13
E2E_Evaluator_vercel 880478 ns 919360 ns 0.96
E2E_Evaluator_yamllint 26244 ns 29935 ns 0.88

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: e5c5c9a Previous: 9d13de4 Ratio
Alterschema_Check_Readibility_ISO_Language_Set_3 339541941.49998784 ns/iter 208829110.99996212 ns/iter 1.63
Alterschema_Check_Readibility_OMC 102211936.99999276 ns/iter 73788293.77777644 ns/iter 1.39
Alterschema_Check_Readibility_KrakenD 1421976110.9998217 ns/iter 1351391634.000038 ns/iter 1.05
Alterschema_Apply_Readibility_KrakenD 133393810375.99992 ns/iter 126558849305.99995 ns/iter 1.05
Alterschema_Check_Invalid_External_Refs 288920268.50007826 ns/iter 146073245.39997536 ns/iter 1.98
Micro_2020_12_Dynamic_Ref 806.1226352472576 ns/iter 457.8686047759076 ns/iter 1.76
Micro_2020_12_Dynamic_Ref_Single 4.582022887754827 ns/iter 3.057000052319465 ns/iter 1.50
Micro_2020_12_Simple_Output_Mask 1088.570204380083 ns/iter 682.4427433798663 ns/iter 1.60
Micro_2020_12_Simple_Output_Annotations 71579.09613407824 ns/iter 72007.77875826607 ns/iter 0.99
Micro_2020_12_Simple_Output_Annotation_Dropping 1902967.0136984498 ns/iter 6423418.287037445 ns/iter 0.30
Micro_2020_12_Compile_NonCircular_Shared_Refs 1091825.5031055426 ns/iter 727853.2331605242 ns/iter 1.50
Micro_2020_12_Exhaustive_Deep_Numeric 8902.163978425928 ns/iter 5494.310803571724 ns/iter 1.62
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 53835.32290012202 ns/iter 53857.78699893472 ns/iter 1.00
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 26518.28526479896 ns/iter 15451.948879816311 ns/iter 1.72
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 159.2183507344982 ns/iter 95.8009397538133 ns/iter 1.66
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 3135.9279517309087 ns/iter 2863.117046619294 ns/iter 1.10
Micro_2019_09_Unevaluated_Properties 31.046106362575447 ns/iter 19.549033230734338 ns/iter 1.59
Micro_2019_09_Compile_Wrap 298629734.50008214 ns/iter 203860709.33333635 ns/iter 1.46
Micro_Draft7_If_Then_Else 25.402843176153784 ns/iter 16.934777479475603 ns/iter 1.50
Micro_Draft6_Property_Names 142.89503475912855 ns/iter 95.00031999368016 ns/iter 1.50
Micro_Draft6_Compile_FHIR 14440251026.00017 ns/iter 15775821260.000156 ns/iter 0.92
Micro_Draft4_Meta_1_No_Callback 181.4628558419518 ns/iter 118.01327826411949 ns/iter 1.54
Micro_Draft4_Required_Properties 896.5369244792232 ns/iter 646.1346211455319 ns/iter 1.39
Micro_Draft4_Many_Optional_Properties_Minimal_Match 22.422605665241047 ns/iter 14.677462426243133 ns/iter 1.53
Micro_Draft4_Few_Optional_Properties_Minimal_Match 15.847457492396709 ns/iter 10.028459188463145 ns/iter 1.58
Micro_Draft4_Items_Schema 293.23644197437136 ns/iter 230.29475270897322 ns/iter 1.27
Micro_Draft4_Nested_Object 1.768441432005328 ns/iter 0.9609698115447338 ns/iter 1.84
Micro_Draft4_Properties_Triad_Optional 455.9937013400726 ns/iter 197.8923287583821 ns/iter 2.30
Micro_Draft4_Properties_Triad_Closed 375.0874782444673 ns/iter 164.5580057535604 ns/iter 2.28
Micro_Draft4_Properties_Triad_Required 495.56710245715846 ns/iter 221.72745461370098 ns/iter 2.24
Micro_Draft4_Properties_Closed 65.01154441373735 ns/iter 42.705340885378895 ns/iter 1.52
Micro_Draft4_Non_Recursive_Ref 8.803658401504535 ns/iter 6.214787942637111 ns/iter 1.42
Micro_Draft4_Pattern_Properties_True 198.2171408356422 ns/iter 127.95921407047202 ns/iter 1.55
Micro_Draft4_Ref_To_Single_Property 16.269162102886405 ns/iter 10.004326058625841 ns/iter 1.63
Micro_Draft4_Additional_Properties_Type 13.926764289447986 ns/iter 9.674924853888957 ns/iter 1.44
Micro_Draft4_Nested_Oneof 64.9636300070653 ns/iter 47.15282916393402 ns/iter 1.38
Micro_Draft4_Short_Enum 14.541576401847221 ns/iter 8.40745685657369 ns/iter 1.73
Micro_Draft4_Long_Enum 13.387666827988989 ns/iter 8.329568206835551 ns/iter 1.61
Micro_Draft4_Long_Enum_Short_Strings 14.501397185407916 ns/iter 8.782256655985572 ns/iter 1.65
Micro_Draft4_Type_Object 4.576487230174916 ns/iter 3.18688720909873 ns/iter 1.44
Micro_Draft4_Ref_Single_100 2480803.0105626923 ns/iter 1650762.0259433696 ns/iter 1.50
Micro_Draft4_Compile_Ref_Many_Nested 1835484.2283461133 ns/iter 1212245.935251552 ns/iter 1.51
Micro_Draft4_Compile_Wrap 2613094.6928835725 ns/iter 1701960.046116079 ns/iter 1.54
JSONLD_Catalog 24592673.2500022 ns/iter 14627293.18749704 ns/iter 1.68
E2E_Compiler_adaptivecard 59864063.91667742 ns/iter 41318316.999997795 ns/iter 1.45
E2E_Compiler_ansible_meta 28228337.319997083 ns/iter 18799792.567567755 ns/iter 1.50
E2E_Compiler_aws_cdk 353396.86400401377 ns/iter 236286.15615511278 ns/iter 1.50
E2E_Compiler_babelrc 2539566.218181955 ns/iter 1656773.3696680916 ns/iter 1.53
E2E_Compiler_clang_format 17680235.40000172 ns/iter 11507809.655738322 ns/iter 1.54
E2E_Compiler_cmake_presets 27198669.61538523 ns/iter 18230497.473681632 ns/iter 1.49
E2E_Compiler_code_climate 2621981.4742640154 ns/iter 1697292.2257285337 ns/iter 1.54
E2E_Compiler_cql2 14121550.01999963 ns/iter 9791014.830984175 ns/iter 1.44
E2E_Compiler_cspell 24102224.310346518 ns/iter 16160548.651161535 ns/iter 1.49
E2E_Compiler_cypress 4200019.700598302 ns/iter 2864466.4448982403 ns/iter 1.47
E2E_Compiler_deno 7912639.932584078 ns/iter 5258551.375939881 ns/iter 1.50
E2E_Compiler_dependabot 3865344.065933551 ns/iter 2648021.095056917 ns/iter 1.46
E2E_Compiler_draft_04 2720906.93410903 ns/iter 1806916.8943296382 ns/iter 1.51
E2E_Compiler_fabric_mod 4660397.346666893 ns/iter 3098193.553097367 ns/iter 1.50
E2E_Compiler_geojson 22521978.38709347 ns/iter 14762116.23404158 ns/iter 1.53
E2E_Compiler_gitpod_configuration 4973568.276595193 ns/iter 3492797.2149534132 ns/iter 1.42
E2E_Compiler_helm_chart_lock 634996.2677596789 ns/iter 439956.0387302035 ns/iter 1.44
E2E_Compiler_importmap 257737.2871323124 ns/iter 182762.55052912334 ns/iter 1.41
E2E_Compiler_jasmine 1324045.0853890383 ns/iter 946409.2382863984 ns/iter 1.40
E2E_Compiler_jshintrc 4117714.664706749 ns/iter 2621060.074906201 ns/iter 1.57
E2E_Compiler_jsconfig 21360270.90909231 ns/iter 14201080.2244896 ns/iter 1.50
E2E_Compiler_krakend 136368273.00001642 ns/iter 90933220.71427272 ns/iter 1.50
E2E_Compiler_lazygit 32995961.238103043 ns/iter 22788776.874996588 ns/iter 1.45
E2E_Compiler_lerna 1572738.3198197032 ns/iter 1183965.4513679615 ns/iter 1.33
E2E_Compiler_nest_cli 7316079.4148948975 ns/iter 5378527.055117455 ns/iter 1.36
E2E_Compiler_omc 160445469.25002122 ns/iter 105866656.33331905 ns/iter 1.52
E2E_Compiler_omnisharp 6496080.138889384 ns/iter 4192205.437125458 ns/iter 1.55
E2E_Compiler_openapi 25458215.59259046 ns/iter 16993194.487806648 ns/iter 1.50
E2E_Compiler_pre_commit_hooks 5138564.132352031 ns/iter 3483806.8700003074 ns/iter 1.47
E2E_Compiler_pulumi 3981711.5113643035 ns/iter 2650372.772726748 ns/iter 1.50
E2E_Compiler_semantic_release 1519833.2891303757 ns/iter 1037230.6073527264 ns/iter 1.47
E2E_Compiler_stale 1516817.2668113573 ns/iter 1039307.9249999865 ns/iter 1.46
E2E_Compiler_stylecop 5720909.30578375 ns/iter 3654255.7120415447 ns/iter 1.57
E2E_Compiler_tmuxinator 1868994.4133335908 ns/iter 1228090.91754358 ns/iter 1.52
E2E_Compiler_ui5 49744584.4999902 ns/iter 34586047.28571334 ns/iter 1.44
E2E_Compiler_ui5_manifest 306090832.99998474 ns/iter 206057976.33334076 ns/iter 1.49
E2E_Compiler_unreal_engine_uproject 4490585.987178829 ns/iter 2962819.864406402 ns/iter 1.52
E2E_Compiler_users_array 874401.8506900462 ns/iter 619895.4697479052 ns/iter 1.41
E2E_Compiler_vercel 13060500.629628088 ns/iter 8854802.357141774 ns/iter 1.47
E2E_Compiler_yamllint 326306.23062646843 ns/iter 219488.16127008884 ns/iter 1.49
E2E_Evaluator_adaptivecard 25470.227974965033 ns/iter 15451.988258401445 ns/iter 1.65
E2E_Evaluator_ansible_meta 263894.64175156516 ns/iter 176162.09047619556 ns/iter 1.50
E2E_Evaluator_aws_cdk 56542.51544637355 ns/iter 37431.30738947722 ns/iter 1.51
E2E_Evaluator_babelrc 98930.10232362512 ns/iter 69966.50466914903 ns/iter 1.41
E2E_Evaluator_cerebrum_criminal_case 1170350.7491584735 ns/iter 824651.0819671784 ns/iter 1.42
E2E_Evaluator_clang_format 99648.83380600195 ns/iter 71593.21404442405 ns/iter 1.39
E2E_Evaluator_cmake_presets 4834876.0275859665 ns/iter 3677914.8947373056 ns/iter 1.31
E2E_Evaluator_code_climate 201288.52981844996 ns/iter 163298.1307997551 ns/iter 1.23
E2E_Evaluator_cql2 210282.99970146065 ns/iter 150065.04239706323 ns/iter 1.40
E2E_Evaluator_cspell 570945.1768091648 ns/iter 495289.80541327834 ns/iter 1.15
E2E_Evaluator_cypress 159842.98195112054 ns/iter 136344.92056984745 ns/iter 1.17
E2E_Evaluator_deno 301205.08018024196 ns/iter 273350.60695783846 ns/iter 1.10
E2E_Evaluator_dependabot 360231.7507756411 ns/iter 270833.71185128763 ns/iter 1.33
E2E_Evaluator_draft_04 7150369.744681968 ns/iter 4604290.7744359905 ns/iter 1.55
E2E_Evaluator_fabric_mod 768495.9310344422 ns/iter 574832.6855545174 ns/iter 1.34
E2E_Evaluator_geojson 20416558.11111317 ns/iter 13325832.79545154 ns/iter 1.53
E2E_Evaluator_gitpod_configuration 243406.10349653062 ns/iter 162614.73010300985 ns/iter 1.50
E2E_Evaluator_helm_chart_lock 218612.7349701166 ns/iter 317297.26098537067 ns/iter 0.69
E2E_Evaluator_importmap 41154.141061379385 ns/iter 20747.851710572162 ns/iter 1.98
E2E_Evaluator_jasmine 113066.85453958699 ns/iter 80347.4990262302 ns/iter 1.41
