-
Notifications
You must be signed in to change notification settings - Fork 522
Implemented the F13 as a 1.1.1 and 1.3.3 failure #5102
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
baldino-m
wants to merge
7
commits into
main
Choose a base branch
from
4784-f13-is-ambiguous-as-for-what-causes-which-sc-to-fail
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from 6 commits
Commits
Show all changes
7 commits
Select commit
Hold shift + click to select a range
a4ea8c5
Implemented the F13 as a 1.1.1 and 1.3.3 failure
baldino-m 972b1f8
Fixed broken link to understanding page and double 'Note' title
baldino-m 2a03072
Improved expected results section
baldino-m 41b25e6
Merge branch 'main' into 4784-f13-is-ambiguous-as-for-what-causes-whi…
patrickhlauke 9bbfa35
Merge branch 'main' into 4784-f13-is-ambiguous-as-for-what-causes-whi…
patrickhlauke 2116ccc
Merge branch 'main' into 4784-f13-is-ambiguous-as-for-what-causes-whi…
patrickhlauke bff0dd9
Update techniques/failures/F13.html
baldino-m File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -1,11 +1,13 @@ | ||||||
| <!DOCTYPE html> | ||||||
| <html lang="en"> | ||||||
| <head> | ||||||
| <title>Failure of Success Criterion 1.1.1 and 1.4.1 due to having a text alternative that does not include information that is conveyed by color differences in the image</title> | ||||||
| <title>Failure of Success Criterion 1.1.1 and 1.3.3 due to having a text alternative that provides information | ||||||
| relying on color differences only</title> | ||||||
| <link rel="stylesheet" type="text/css" href="../../css/sources.css" class="remove"> | ||||||
| </head> | ||||||
| <body> | ||||||
| <h1>Failure of Success Criterion 1.1.1 and 1.4.1 due to having a text alternative that does not include information that is conveyed by color differences in the image</h1> | ||||||
| <h1>Failure of Success Criterion 1.1.1 and 1.3.3 due to having a text alternative that provides information | ||||||
| relying on color differences only</h1> | ||||||
| <section class="meta"> | ||||||
| <p class="id">ID: F13</p> | ||||||
| <p class="technology">Technology: failures</p> | ||||||
|
|
@@ -18,37 +20,49 @@ <h2>When to Use</h2> | |||||
| <section id="description"> | ||||||
| <h2>Description</h2> | ||||||
| <p>The objective of this technique is to describe the failure that occurs when | ||||||
| an image uses color differences to convey information, but the text alternative for the | ||||||
| image does not convey that information. This can cause problems for people | ||||||
| who are blind, have low vision, or have color vision deficiency, because they will not be able to perceive the | ||||||
| information conveyed by the color differences.</p> | ||||||
| the text alternative for an image relies on color differences only. This can cause problems for | ||||||
| people | ||||||
| who are blind or have low vision, because they will not be able to perceive the visual cues the alternative | ||||||
| text refers to.</p> | ||||||
|
|
||||||
| <div class="note"> | ||||||
| <div> | ||||||
| <p>Depending on its visual appearance, such an image might or might not fail success criterion <a href="../../Understanding/use-of-color">1.4.1 Use of Color</a>. For example, bar charts, such as the one described in the following section, can provide information based on color alone (which represents a failure) or using a combination of color and pattern for their bars (which is a pass). Please remember that 1.4.1 Use of Color addresses the needs of sighted users, who are able to perceive images and don't usually rely on text alternatives.</p> | ||||||
| </div> | ||||||
| </div> | ||||||
| </section> | ||||||
| <section id="examples"> | ||||||
| <h2>Examples</h2> | ||||||
| <ul> | ||||||
| <li>A bar chart of sales data is provided as an image. The chart includes | ||||||
| yearly sales figures for four employees in the Sales Department. The | ||||||
| text alternative for the image says, "The following bar chart | ||||||
| displays the yearly sales figures for the Sales Department. Mary | ||||||
| sold 3.1 Million; Fred, 2.6 Million; Bob, 2.2 Million; and Andrew, | ||||||
| 3.4 Million. The red bars indicate sales that were below the yearly | ||||||
| quota". This text alternative fails to provide the information which | ||||||
| is conveyed by the color red in the image. The alternative should | ||||||
| indicate which people did not meet the sales quota rather than | ||||||
| relying on color.</li> | ||||||
| yearly sales figures for four employees in the Sales Department. The | ||||||
| text alternative for the image says: "Bar chart | ||||||
| showing the yearly sales figures for the Sales Department. Mary | ||||||
| sold 3.1 Million; Fred, 2.6 Million; Bob, 2.2 Million; and Andrew, | ||||||
| 3.4 Million. The red bars indicate sales that were below the yearly | ||||||
| quota". Information about the employees not meeting the yearly quota is not provided anywhere else on the | ||||||
| page.<!-- making the bar chart image the only source of information. This accounts for a scenario in which a full-data table other kind of content (in text form) is provided below the bar chart, in which case the alternative text for the image would not rely on colour differences only --> This alternative fails to provide all the relevant information, | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| since blind users cannot perceive the bars of the chart, nor their color. The text alternative should | ||||||
| indicate which people did not meet the sales quota rather than | ||||||
| referencing the visual appearance of the image.</li> | ||||||
| </ul> | ||||||
| </section> | ||||||
| <section id="tests"> | ||||||
| <h2>Tests</h2> | ||||||
| <section class="procedure"><h3>Procedure</h3> | ||||||
| <p>For all images in the content that convey information by way of color differences: </p> | ||||||
| <section class="procedure"> | ||||||
| <h3>Procedure</h3> | ||||||
| <p>For all images in the content that convey information by way of color differences:</p> | ||||||
| <ol> | ||||||
| <li>Check that the information conveyed by color differences is not included in the text alternative for the image.</li> | ||||||
| <li>Check that the information provided in the text alternative relies solely on color differences.</li> | ||||||
| <li>Check that the same information is not provided anywhere else on the page in | ||||||
| a way that does not rely solely on color differences.</li> | ||||||
| </ol> | ||||||
| </section> | ||||||
| <section class="results"><h3>Expected Results</h3> | ||||||
| <section class="results"> | ||||||
| <h3>Expected Results</h3> | ||||||
| <ul> | ||||||
| <li>If check #1 is true, then this failure condition applies and content fails the Success Criterion.</li> | ||||||
| <li>If check #1 and #2 are true, then this failure condition applies and content fails the Success | ||||||
| Criterion.</li> | ||||||
| </ul> | ||||||
| </section> | ||||||
| </section> | ||||||
|
|
||||||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.