Skip to content

wip: decouple world-chain from op monorepo - vendor op-reth internally#599

Draft
0xOsiris wants to merge 2 commits into
mainfrom
osiris/vendor-op-reth
Draft

wip: decouple world-chain from op monorepo - vendor op-reth internally#599
0xOsiris wants to merge 2 commits into
mainfrom
osiris/vendor-op-reth

Conversation

@0xOsiris

@0xOsiris 0xOsiris commented May 3, 2026

Copy link
Copy Markdown
Contributor

No description provided.

@github-actions

github-actions Bot commented May 3, 2026

Copy link
Copy Markdown
Contributor

Benchmark Results

Compared on the same runner in the same workflow run.

group                                                                                              base                                   pr
-----                                                                                              ----                                   --
flashblock_validation_launch_flashblock_sequence_eth_transfers/stream/4fb_x_125tx                  1.00     28.0±0.04ms        ? ?/sec    1.00     28.1±0.06ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_eth_transfers/stream/4fb_x_250tx                  1.00     55.6±0.06ms        ? ?/sec    1.00     55.7±0.05ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_eth_transfers/stream/4fb_x_50tx                   1.00     11.5±0.03ms        ? ?/sec    1.00     11.6±0.02ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_eth_transfers_with_bal/stream/4fb_x_125tx         1.00     35.0±0.17ms        ? ?/sec    1.01     35.4±0.81ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_eth_transfers_with_bal/stream/4fb_x_250tx         1.00     66.3±0.33ms        ? ?/sec    1.00     66.6±0.32ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_eth_transfers_with_bal/stream/4fb_x_50tx          1.01     16.5±0.34ms        ? ?/sec    1.00     16.3±0.31ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_fib/stream/4fb_x_125tx                            1.00     26.3±0.04ms        ? ?/sec    1.02     26.8±0.06ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_fib/stream/4fb_x_250tx                            1.00     52.0±0.03ms        ? ?/sec    1.01     52.8±0.05ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_fib/stream/4fb_x_50tx                             1.00     10.8±0.01ms        ? ?/sec    1.03     11.1±0.02ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_fib_with_bal/stream/4fb_x_125tx                   1.00     33.6±0.18ms        ? ?/sec    1.00     33.4±0.42ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_fib_with_bal/stream/4fb_x_250tx                   1.02     64.3±1.18ms        ? ?/sec    1.00     63.1±0.31ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_fib_with_bal/stream/4fb_x_50tx                    1.04     16.1±0.15ms        ? ?/sec    1.00     15.5±0.17ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_world_id_like_bn254/stream/4fb_x_10tx             1.00    134.7±0.30ms        ? ?/sec    1.01    135.4±2.34ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_world_id_like_bn254/stream/4fb_x_12tx             1.00    161.2±0.10ms        ? ?/sec    1.00    161.8±0.36ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_world_id_like_bn254/stream/4fb_x_5tx              1.00     67.8±0.08ms        ? ?/sec    1.00     67.9±0.12ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_world_id_like_bn254_with_bal/stream/4fb_x_10tx    1.04     22.6±1.77ms        ? ?/sec    1.00     21.7±1.13ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_world_id_like_bn254_with_bal/stream/4fb_x_12tx    1.03     24.5±1.62ms        ? ?/sec    1.00     23.8±1.72ms        ? ?/sec
flashblock_validation_launch_flashblock_sequence_world_id_like_bn254_with_bal/stream/4fb_x_5tx     1.00     18.7±0.34ms        ? ?/sec    1.00     18.6±0.68ms        ? ?/sec
flashblock_validation_process_flashblock_eth_transfers/txs/1000                                    1.00     48.4±0.13ms        ? ?/sec    1.00     48.5±0.14ms        ? ?/sec
flashblock_validation_process_flashblock_eth_transfers/txs/50                                      1.00      2.5±0.01ms        ? ?/sec    1.00      2.5±0.00ms        ? ?/sec
flashblock_validation_process_flashblock_eth_transfers/txs/500                                     1.00     24.2±0.04ms        ? ?/sec    1.00     24.3±0.05ms        ? ?/sec
flashblock_validation_process_flashblock_eth_transfers_with_bal/txs/1000                           1.00     59.3±0.53ms        ? ?/sec    1.00     59.4±0.31ms        ? ?/sec
flashblock_validation_process_flashblock_eth_transfers_with_bal/txs/50                             1.02      3.8±0.08ms        ? ?/sec    1.00      3.8±0.06ms        ? ?/sec
flashblock_validation_process_flashblock_eth_transfers_with_bal/txs/500                            1.01     30.3±0.60ms        ? ?/sec    1.00     29.9±0.26ms        ? ?/sec
flashblock_validation_process_flashblock_fib/txs/1000                                              1.00     47.7±0.07ms        ? ?/sec    1.00     47.8±0.17ms        ? ?/sec
flashblock_validation_process_flashblock_fib/txs/50                                                1.00      2.4±0.00ms        ? ?/sec    1.00      2.4±0.00ms        ? ?/sec
flashblock_validation_process_flashblock_fib/txs/500                                               1.00     23.9±0.01ms        ? ?/sec    1.00     23.9±0.03ms        ? ?/sec
flashblock_validation_process_flashblock_fib_with_bal/txs/1000                                     1.00     56.2±0.14ms        ? ?/sec    1.00     56.0±0.25ms        ? ?/sec
flashblock_validation_process_flashblock_fib_with_bal/txs/50                                       1.00      3.7±0.06ms        ? ?/sec    1.00      3.7±0.09ms        ? ?/sec
flashblock_validation_process_flashblock_fib_with_bal/txs/500                                      1.02     28.8±0.15ms        ? ?/sec    1.00     28.3±0.22ms        ? ?/sec
flashblock_validation_process_flashblock_world_id_like_bn254/txs/10                                1.00     33.5±0.02ms        ? ?/sec    1.00     33.5±0.02ms        ? ?/sec
flashblock_validation_process_flashblock_world_id_like_bn254/txs/25                                1.00     83.7±0.09ms        ? ?/sec    1.00     83.7±0.03ms        ? ?/sec
flashblock_validation_process_flashblock_world_id_like_bn254/txs/50                                1.00    166.9±0.13ms        ? ?/sec    1.00    167.2±0.15ms        ? ?/sec
flashblock_validation_process_flashblock_world_id_like_bn254_with_bal/txs/10                       1.04      5.7±0.33ms        ? ?/sec    1.00      5.5±0.44ms        ? ?/sec
flashblock_validation_process_flashblock_world_id_like_bn254_with_bal/txs/25                       1.00      8.1±0.09ms        ? ?/sec    1.01      8.2±0.10ms        ? ?/sec
flashblock_validation_process_flashblock_world_id_like_bn254_with_bal/txs/50                       1.00     14.8±0.19ms        ? ?/sec    1.00     14.9±0.10ms        ? ?/sec

Threshold: 10% regression triggers failure

@socket-security

Copy link
Copy Markdown

Warning

Review the following alerts detected in dependencies.

According to your organization's Security Policy, it is recommended to resolve "Warn" alerts. Learn more about Socket for GitHub.

Action Severity Alert  (click "▶" to expand/collapse)
Warn High
License policy violation: cargo icu_normalizer under Unicode-3.0

License: Unicode-3.0 - The applicable license policy does not permit this license (5) (icu_normalizer-2.0.1/LICENSE)

From: ?cargo/url@2.5.8cargo/icu_normalizer@2.0.1

ℹ Read more on: This package | This alert | What is a license policy violation?

Next steps: Take a moment to review the security alert above. Review the linked package source code to understand the potential risk. Ensure the package is not malicious before proceeding. If you're unsure how to proceed, reach out to your security team or ask the Socket team for help at support@socket.dev.

Suggestion: Find a package that does not violate your license policy or adjust your policy to allow this package's license.

Mark the package as acceptable risk. To ignore this alert only in this pull request, reply with the comment @SocketSecurity ignore cargo/icu_normalizer@2.0.1. You can also ignore all packages with @SocketSecurity ignore-all. To ignore an alert for all future pull requests, use Socket's Dashboard to change the triage state of this alert.

Warn High
License policy violation: cargo icu_properties under Unicode-3.0

License: Unicode-3.0 - The applicable license policy does not permit this license (5) (icu_properties-2.0.2/LICENSE)

From: ?cargo/url@2.5.8cargo/icu_properties@2.0.2

ℹ Read more on: This package | This alert | What is a license policy violation?

Next steps: Take a moment to review the security alert above. Review the linked package source code to understand the potential risk. Ensure the package is not malicious before proceeding. If you're unsure how to proceed, reach out to your security team or ask the Socket team for help at support@socket.dev.

Suggestion: Find a package that does not violate your license policy or adjust your policy to allow this package's license.

Mark the package as acceptable risk. To ignore this alert only in this pull request, reply with the comment @SocketSecurity ignore cargo/icu_properties@2.0.2. You can also ignore all packages with @SocketSecurity ignore-all. To ignore an alert for all future pull requests, use Socket's Dashboard to change the triage state of this alert.

View full report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant