Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -33,6 +33,7 @@ node scripts/generate-readme.mjs
| CareClinic Health Tracker | Hosted OAuth MCP server for reviewing personal medication schedules, symptoms, mood, and confirmed health check-ins. | streamable-http | [Homepage](https://cdn.careclinic.io/mcp/help/index.html)<br>[Package](https://mcp.careclinic.io/mcp) |
| Clera | Hosted OAuth MCP server for hiring: search 210,000+ vetted startup candidates, review Clera's picks for your open roles, and request intros. | streamable-http | [Homepage](https://www.getclera.com/mcp)<br>[GitHub](https://github.com/getclera/mcp)<br>[Package](https://mcp.getclera.com) |
| Court Rules | MCP server for U.S. federal and state court filing rules, local rules, judge standing orders and court holiday calendars, each returned with a citation to the source document. | streamable-http | [Homepage](https://docs.courtrules.app/guides/mcp-court-rules)<br>[GitHub](https://github.com/foklepoint/court-rules-mcp) |
| DC Hub | DC Hub is the live data layer for data-center site selection. Its DCPI is a daily score of where data centers can get grid power, across 300+ markets. 94 tools; free tier needs no key. | streamable-http | [Homepage](https://dchub.cloud)<br>[GitHub](https://github.com/azmartone67/dchub-mcp-server)<br>[Package](https://dchub.cloud/mcp) |
| Invokely | Hosted MCP server for official statistics. Search indicators and places, retrieve values and time series with source citations, compare places, and rank results across U.S. states and counties, EU countries and NUTS 2 regions, Spanish municipalities, and World Bank data for every country and the world. Anonymous trial: 25 calls per day per IP. | streamable-http | [Homepage](https://invokely.ai/docs)<br>[Package](https://invokely.ai/mcp) |
| NotFair | Connect AI clients to Google Ads, Meta Ads, X Ads, Google Search Console, and Google Analytics with OAuth, approval-gated writes, and change history. | streamable-http | [Homepage](https://notfair.co) |
| OptionsAhoy | Equity-compensation planning math: ISO exercise schedules under AMT, NSO and RSU sell-vs-hold, lot selection, concentration risk, protective-put and collar pricing from daily option-chain data, and QSBS eligibility. No key, no signup. | streamable-http, stdio | [Homepage](https://optionsahoy.com/for-agents)<br>[GitHub](https://github.com/AlvisoOculus/optionsahoy-mcp)<br>[Package](https://www.npmjs.com/package/optionsahoy-mcp) |
Expand Down
18 changes: 18 additions & 0 deletions servers/data/dc-hub/server.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,18 @@
{
"slug": "dc-hub",
"name": "DC Hub",
"category": "data",
"description": "DC Hub is the live data layer for data-center site selection. Its DCPI is a daily score of where data centers can get grid power, across 300+ markets. 94 tools; free tier needs no key.",
"homepage_url": "https://dchub.cloud",
"repository_url": "https://github.com/azmartone67/dchub-mcp-server",
"package_url": "https://dchub.cloud/mcp",
"transports": [
"streamable-http"
],
"license": "MIT",
"provider": {
"name": "DC Hub",
"url": "https://dchub.cloud"
},
"status": "active"
}